DMX megathread - HipHop |
- DMX megathread
- DMX Suffers OD and in Grave Condition
- Holding Back Tears, DMX describes how a person he looked up to introduced him to drugs as a child
- [FRESH] Westside Gunn - EasterGunn Day 4 Freestyle
- bladee & Ecco2k - Girls just want to have fun
- Eminem - Rain Man
- Cam'ron On Dipset, Roc-A-Fella, His Career, Past Issues With JAY-Z and Nas & More | Drink Champs
- [FRESH] The Weeknd - The Source
- [FRESH] Kodak Black - Easter in Miami
- Blu Recording "Clean Hand" produced by Pete Rock
- Rod Wave's "SoulFly" sells 139K First Week. NF's "CLOUDS (THE MIXTAPE)" sells 90K. Young Dolph & Key Glock's "Dum and Dummer 2" sells 35K. 24kGoldn's "El Dorado" sells 23K. KAROL G's "KG0516" sells 20K.
- [DISCUSSION] Did Chris Brown & Tyga Steal "AYO" From Rapper C.KHiD, Who Had Millions of YouTube Views?
- Kanye West - Father Stretch My Hands EXTENDED
- DJ Muggs & GZA feat. Raekwon - Destruction Of A Guard
- Daily Discussion Thread 04/03/2021
- Wu Tang Clan Demo Tape 1992
- It seems that the producers Kelvin Krash and ICYTWAT, and rapper Thoto are now officially part of AWGE
- Westside Gunn & Conway The Machine - Judas
- Payroll Giovanni & Cardo - Make It Look Easy
- Dave East & Jonezy - Welcome Home DMX
- Lil Zane - None Tonight
- Offset - Red Room
- Def Poetry: DMX - 'The Industry' (Official Video)
- Rome Streetz - Eyes on Fire Feat. Ransom
- Styles P & Benny The Butcher - Massacre
Posted: 03 Apr 2021 02:06 PM PDT Post DMX songs and other discussion about him in here instead of having 30 threads about it on the home page Insulting comments or tasteless jokes about his situation will get you banned Update as of 5:19 PST: DMX's attorney reports he is still on life support even though earlier reporting he was not. Specific reddit threads today: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMX Suffers OD and in Grave Condition Posted: 03 Apr 2021 07:52 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holding Back Tears, DMX describes how a person he looked up to introduced him to drugs as a child Posted: 03 Apr 2021 09:24 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Westside Gunn - EasterGunn Day 4 Freestyle Posted: 03 Apr 2021 09:27 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bladee & Ecco2k - Girls just want to have fun Posted: 03 Apr 2021 04:08 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 12:46 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam'ron On Dipset, Roc-A-Fella, His Career, Past Issues With JAY-Z and Nas & More | Drink Champs Posted: 03 Apr 2021 07:05 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] The Weeknd - The Source Posted: 03 Apr 2021 06:05 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Kodak Black - Easter in Miami Posted: 03 Apr 2021 09:44 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blu Recording "Clean Hand" produced by Pete Rock Posted: 03 Apr 2021 07:43 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 09:19 AM PDT
Top 10 First Weeks of 2021 Across All Genres
FAQ: Q: Source? A: http://hitsdailydouble.com/sales_plus_streaming Q: How is this list sorted? A: It's sorted by the total first-week sales Q: What are pure sales? A: Pure sales are purchases of the album (iTunes, Amazon, physicals, etc) Q: What are track equivalent sales? A: Track equivalent sales (or TEA/Track Equivalent Albums) is a term used to describe the sale of music downloads or singles. A track equivalent album is equal to 10 tracks, or 10 songs Q: Where is X album? A: Only albums that make the top 50 in sales+streaming for their debut week are counted Q: Why do some albums show exact sales numbers while others do not? A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard Q: Where can I find last year's list? A: 2020 list, 2019 list, 2018 list, 2017 list, 2016 list [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 07:51 AM PDT There's a brewing story / rumor going around right now that rap artist C.KHiD found out how Chris Brown got 'put on' to his music. A producer of C.KHID was working with a CB song-writer, while in college. That song writer asked the producer "Who are you working with?" and he obliged, showing him C.KHiD. He suddenly left college, went to LA, and the rest was history as he connected to Chris Brown through Blood gang ties. This was around 2012 or 2013 but the connection was just uncovered. So Now C.KHiD wants Chris Brown to pay up on over $16-million-dollars that was made from the music. C.KHiD "AYO", was the first and only song to my knowledge that used 'AYO' as a theme and hook. It was released on YouTube in 2013. See here: https://www.youtube.com/watch?v=UZK-qmTPmvs Chri Brown "AYO" was released later in 2015: https://www.youtube.com/watch?v=zKCrSN9oXgQ There's more connections as well reportedly. According to a report, Chris Brown all of a sudden found an underground clothing brand that C.KHID promoted in his video "One Fast Life," called ArtistiCreation. Shortly after he put it on in video & promotional photos, CB suddenly found the brand and wore it in his video "Loyal" . The last 'straw' was when C.KHiD vlogged about getting his braids done in LA by a professional named "Candy for Hair" (https://www.instagram.com/candyforhair1/) , suddenly ..... Chris Brown, who was already living in LA for a long time, suddenly discovered her and went to get his hair braided. Chris Brown also released another simliarly themed song called "MonaLisa" as well. C.KHiD created a song "MonaLisa" ( view here: https://www.youtube.com/watch?v=VJ5PY3Z6-N4) in 2012. Chris Brown dropped his song "MonaLisa" later on in 2012 ( hear it here: https://www.youtube.com/watch?v=FfJy0jjM47c) . Both happened tohave a theme of describing a perfect woman, like a "MonaLisa." Back to the music, here's what the leaked report I read stated about the obvious copying (word for word): The cadence of the hook are similiar. It's a structruing of 'AYO' followed by a description of summertime fun After the description is the repeat of 'AYO' 3x (though I[C.KHiD] have an echo) What's the music community think? What's the chances Chris Brown made a summertime song, with a similiar song structure, repeating 'AYO' without hearing the original song? More on this developing. If C.KHiD gets a legal representation, how much can he actually demand of what was made? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye West - Father Stretch My Hands EXTENDED Posted: 03 Apr 2021 10:06 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Muggs & GZA feat. Raekwon - Destruction Of A Guard Posted: 03 Apr 2021 08:30 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Discussion Thread 04/03/2021 Posted: 03 Apr 2021 06:13 AM PDT Welcome to the /r/hiphopheads daily discussion thread! This thread is for:
Do not create a separate self post for these types of discussions outside of this thread - if you do, your post will be removed, as stated in the guidelines. Weekly/Monthly Threads Other ways to interact There are a number of other ways to interact with other members of HHH:
New to /r/hiphopheads or hip-hop in general? Check these out: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 07:10 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 02:50 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside Gunn & Conway The Machine - Judas Posted: 03 Apr 2021 08:32 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll Giovanni & Cardo - Make It Look Easy Posted: 03 Apr 2021 05:08 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave East & Jonezy - Welcome Home DMX Posted: 03 Apr 2021 07:32 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 09:06 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Apr 2021 05:51 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Def Poetry: DMX - 'The Industry' (Official Video) Posted: 03 Apr 2021 01:13 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome Streetz - Eyes on Fire Feat. Ransom Posted: 03 Apr 2021 08:35 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styles P & Benny The Butcher - Massacre Posted: 03 Apr 2021 08:31 PM PDT |
You are subscribed to email updates from /r/HipHopHeads on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |