New Music Friday: May 31st, 2019 - HipHop |
- New Music Friday: May 31st, 2019
- YELLA BEEZY IS LIVE! ASK ME ANYTHING!
- [DISCUSSION] Kanye West - ye (One Year Later)
- KAYTRANADA - GLOWED UP (ft. Anderson .Paak)
- [FIRST IMPRESSIONS] Denzel Curry - ZUU
- Kreayshawn - Gucci Gucci (Official Video)
- Kanye West: The Making of "Graduation" | The Most Unruly
- Samurai Champloo | Anime that is intertwined with hiphop. Nujabes produced many of the songs too
- Flying Lotus on Mac Miller (Apple Music editors notes): “He made us want to be better...now, none of us are out here experimenting with drugs or anything. That’s largely because of him.”
- Moneybagg Yo's "43VA HEARTLESS" sells 37K First Week (4K Pure). YG's "4REAL 4REAL" sells 37K First Week (4K Pure). Beast Coast's "Escape From New York" sells 16K First Week (7K Pure). Money Man's "Paranoia" sells 12K First Week (1K Pure).
- Father - Everybody In The Club Gettin Shot
- Kendrick Lamar - LOOK OUT FOR DETOX (2010) ... One of Kendrick’s hardest songs he’s ever released, yet has never really blown up
- [FRESH VIDEO] Trippie Redd - Under Enemy Arms
- A British seaside town has unveiled a bench honouring Eazy-E, despite the two having no connection whatsoever. The Town Council admit they have never heard of the musician.
- Unknown Jay Electronica surfaces via whereselectronica on youtube. (3 more tracks in the comments)
- [DISCUSSION] Flying Lotus - Flamagra (ONE WEEK LATER)
- The reason you should be putting the homies onto artist that aren't too big
- Denzel Curry Draws Amazing Self-Portrait for ‘ZUU’ Album | XXL
- Flying Lotus- Flamagra ALBUM REVIEW
- The Rico Nasty Show E:1 S:1
- [FRESH] Young Nudy Feat. Playboi Carti "Pissy Pamper" (WSHH Exclusive - Official Audio)
- [FIRST IMPRESSIONS] Skepta - Ignorance is Bliss
- Royce Da 5'9 And Eminem Already Have Songs Finished For The "Bad Meets Evil 2" Album
- Lil Wayne - Mr. Carter
- [FRESH] Boogie - Expose Me (Freestyle)
- ASAP Rocky ft. Gucci Mane, Waka Flocka & Pharrell - Pretty Flacko (Remix)
New Music Friday: May 31st, 2019 Posted: 31 May 2019 06:40 AM PDT AlbumsDenzel Curry - ZUU Skepta - Ignorance is Bliss Yung Gravy - Sensational Killstation - The Two of Us Are Dying Mozzy - Internal Affairs Jim Jones - El Capo Shay Lia - Dangerous Taylor Bennett- THE AMERICAN REJECT Calboy - Wildboy P Money - Money Over Everyone 3 Onyx - 100 Mad EPsTabby - Recorded In My Car Kevin Gates - Only the Generals Gon Understand Col3trane - Heroine House of Pharaohs & Nyge - Seasons SinglesFreddie Gibbs & Madlib - Crime Pays Trippie Redd - Under Enemy Arms R Truth - Old Town Road (24/7 Remix)* Lil Keed - Pull Up (feat. Lil Uzi Vert & YNW Melly)* Lil Wayne - Mind Right (Freestyle) / Bodies* Gucci Mane - Love Thru The Computer (feat. Justin Bieber) Key! - Miami Too Much PnB Rock & XXXTENTACION - Bad! (feat. NAV)* Yung Lean & Thaiboy Digital - First Class NF - The Search Lil Gotit - Da Real Hoodbabies (Remix) [feat. Lil Baby] Tory Lanez, Quavo & Tyga - Broke Leg Goldlink - Joke Ting (Ft. Ari PenSmith) Pouya - Six Speed (feat. Juicy J) Training Season - Unicorn Ghostemane & Ho99o9 - Twist Of Fate/ Cobra Murs & 9th Wonder - Ga$ Station Gucci Belt / Night Shift Lou The Human - Break Up With Your GF (Freestyle) / Insanity Rough* Cardi B - Press Homeboy Sandman - West Coast R.A.P. Ferreira - Respectdue Lil Durk - Turn Myself In* Yung Bans - Rockstar Forever* Lucki - Almost Back AKTHESAVIOUR - Water (Freestyle)* Fish Narc, Lil Tracy & Fantasy Camp - Why? (feat. Lil Zubin) Craig Xen - RUN IT BACK (Feat. XXXTENTACION)* Miley Cyrus - D.R.E.A.M (feat. Ghostface Killah) Mostack - Shine Girl (feat. Stormzy) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YELLA BEEZY IS LIVE! ASK ME ANYTHING! Posted: 31 May 2019 11:02 AM PDT Stream "Bacc At It Again" Here Follow Yella Beezy: Proof: https://twitter.com/YellaBeezy214/status/1133902725249474560 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] Kanye West - ye (One Year Later) Posted: 31 May 2019 02:51 PM PDT One year ago, Kanye West released his 8th studio album simply entitled "ye". It was his shortest album yet, clocking in at only 7 songs & 23 minutes. It was also part of the GOOD Music album releases spanning five weeks over the summer of 2018, all produced by West himself. Track List:
Now, one year later, what are your thoughts concerning this album's overall mood, lyrics, production, & release? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAYTRANADA - GLOWED UP (ft. Anderson .Paak) Posted: 31 May 2019 09:52 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FIRST IMPRESSIONS] Denzel Curry - ZUU Posted: 31 May 2019 04:15 PM PDT It has been 19 hours and 15 minutes since Denzel Curry dropped this short album of bangers, what are your first impressions/thoughts on this project [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreayshawn - Gucci Gucci (Official Video) Posted: 31 May 2019 03:11 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanye West: The Making of "Graduation" | The Most Unruly Posted: 31 May 2019 10:25 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Champloo | Anime that is intertwined with hiphop. Nujabes produced many of the songs too Posted: 31 May 2019 04:39 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 05:10 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 04:06 PM PDT
Top 10 First Weeks of 2019 Across All Genres
FAQ: Q: Source? A: http://hitsdailydouble.com/sales_plus_streaming Q: How is this list sorted? A: It's sorted by sales + streaming Q: What are pure sales? A: Pure sales are purchases of the album (itunes, amazon, physicals, etc) Q: Where is X album? A: Only albums with 10K in sales + streaming are listed Q: Isn't that kind of low for XXXTENTACION and Beyonce? A: Members Only, Vol. 4 and Homecoming dropped on a Wednesday meaning that they lost out on 5 days of sales. Q: Why do some albums show exact sales numbers while others do not? A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard Q: Where can I find last year's list? A: 2018 list, 2017 list, 2016 list [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father - Everybody In The Club Gettin Shot Posted: 31 May 2019 12:03 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 08:52 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] Trippie Redd - Under Enemy Arms Posted: 31 May 2019 10:58 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 02:57 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Jay Electronica surfaces via whereselectronica on youtube. (3 more tracks in the comments) Posted: 31 May 2019 02:54 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] Flying Lotus - Flamagra (ONE WEEK LATER) Posted: 31 May 2019 12:26 PM PDT what are your thoughts after giving the album some time to sink in? does it hold up to "You're Dead!"? fav tracks? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The reason you should be putting the homies onto artist that aren't too big Posted: 31 May 2019 05:51 PM PDT No matter how heavy into hip-hop they're you should start them off small when showing them new things. I've been there, you probably have been too. You're sitting with a friend and showing them new things you've found and they show you artist you've already heard hundreds of time. There are so many hidden gems we don't share with each other. I show my friends who have been into rap for a bit new shit to refresh them, I show people who don't listen to rap a lot more underground stuff so they can expand there taste from there instead of looking for it later. A lot of people start off with the top and ignore the bottom, sometimes you got to show them so they can experience something new. I have friends who are into Aesop Rock and MF Doom but have never opened up to Jonwayne. People listen to Token and Eminem but miss out on Jarv. People who like more "woke" hip-hop completely skip over Oddisee somehow. There are probably plenty of artist you enjoy that you've never shown a soul. I recently showed Stuck by EARTHGANG to a friend and he was surprised how similar their vibe and niche was to Outkast. I'm not sure he ever would've stumbled upon them himself because he just doesn't look for artist outside of his circle like that, but he loved them. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denzel Curry Draws Amazing Self-Portrait for ‘ZUU’ Album | XXL Posted: 31 May 2019 01:24 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Lotus- Flamagra ALBUM REVIEW Posted: 31 May 2019 04:16 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 11:32 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Young Nudy Feat. Playboi Carti "Pissy Pamper" (WSHH Exclusive - Official Audio) Posted: 01 Jun 2019 12:55 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FIRST IMPRESSIONS] Skepta - Ignorance is Bliss Posted: 31 May 2019 02:33 PM PDT It's now been a day since the album released in the UK, what are everyone's initial thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royce Da 5'9 And Eminem Already Have Songs Finished For The "Bad Meets Evil 2" Album Posted: 31 May 2019 04:18 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 May 2019 03:26 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Boogie - Expose Me (Freestyle) Posted: 31 May 2019 09:00 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAP Rocky ft. Gucci Mane, Waka Flocka & Pharrell - Pretty Flacko (Remix) Posted: 31 May 2019 07:18 PM PDT |
You are subscribed to email updates from /r/HipHopHeads on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |