New Music Friday: December 14th, 2018 - HipHop |
- New Music Friday: December 14th, 2018
- Album of the Year 2018 #12: Pusha-T - Daytona
- Travis Scott Retains Billboard No 1. Over Tekashi 6ix9ine Following Recount: Report
- Kill Edward (J Cole Alter Ego) on twitter: "my album coming dont think i forgot"
- [FRESH VIDEO] JPEGMAFIA - Thug Tears | A COLORS SHOW
- XXXTENTACION's "Skins" sells 141K First Week (55K Pure). Gucci Mane's "Evil Genius" sells 48K First Week (4K Pure). Ice Cube's "Everythangs Corrupt" sells 14K First Week (8K Pure).
- Danny Brown is premiering New Music on his Twitch Stream
- [DISCUSSION] BROCKHAMPTON - SATURATION III (One Year Later)
- Chance the Rapper Easter Egg in Spiderman Movie
- [FRESH VIDEO] Teyana Taylor - Gonna Love Me (Remix) ft. Ghostface Killah, Method Man, Raekwon
- [DISCUSSION] N.E.R.D. - No One Ever Really Dies (One Year Later)
- [Discussion] Eminem - Revival (One Year Later)
- Lil Pump arrested for disorderly conduct after being accused of having drugs on a plane
- Gucci Mane Rolls a Cigarette
- Kodak Black on the Breakfast Club 12/14/2018
- [First Impression] Kodak Black - Dying To Live
- [FRESH] Young Thug - Shoot At The Cops
- J Hus jailed for 8 months for carrying knife
- GOLF: Fall / Winter 2018
- How Kenny Beats Became the Hottest Rap Producer on the Planet
- The Pharcyde - Runnin'
- [FRESH VIDEO] XXXTENTACION - BAD!
- Beastie Boys - Too Many Rappers (Ft. Nas)
New Music Friday: December 14th, 2018 Posted: 14 Dec 2018 08:38 AM PST Albums$ilkMoney - I Hate My Life and I Really Wish People Would Stop Telling Me Not To Kodak Black - Dying to Live Various Artists - Spider-Man: Into the Spider-Verse (Soundtrack From & Inspired by the Motion Picture) Method Man - Meth Lab Season 2: The Lithium Lil Keed - Keed Talk to Em Various Artists - 1800 Seconds: Curated By Pusha T OmenXIII - HACKER Princess Nokia- Metallic Butterfly ALTRD State - an ALTRnate enDing Chuuwee, Imaginary Friends - The Tip Of A Tab (PO+) Devilish Trio - Vol. 3 Rare Akuma - AKUMA SEASON! Yhung T.O - Trust Issues Jaydayoungan - Forever 23 The Grouch - Unlock the Box Curly Castro - TOSH smrtdeath- We'll be alright EPsBig KRIT - Trifecta Vic Mensa - HOOLIGANS Khary - Uhhh Pink Siifu - im still. lil aaron - WORST CHRISTMAS EVER Polari - GODBODY SinglesSaba - Where It's At TM88 & Southside - Hmmm (Feat. Lil Yachty & Valee) Yung Gravy - Alley Oop (feat. Lil Baby) A Boogie Wit Da Hoodie - Startender (feat. Offset and Tyga) Higher Brothers - 16 Hours Saint JHN – White Parents Are Gonna Hate This Smokepurpp – Sauce Like This/But I Still Respect Women Zack Villere - super DJ Khalil - Elevate (feat. Denzel Curry, YBN Cordae, SwaVay, Trevor Rich) Tiny Meat Gang - No Flex LoosieYoung Thug - Turn Up On Em (feat. 21 Savage) / Birthday Song (feat. Fetty Wap) / Start A War / Patek / Show Off (feat. Future) / Offvert (feat. Gunna) 03 Greedo - Dear Winter Oliver Francis - Kamaboko KEY! - Never Been Freestyle Conway the Machine - Everybody is F.O.O.D. 2 - Eat What U Kill Standing On The Corner - gio sees mysteries [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Album of the Year 2018 #12: Pusha-T - Daytona Posted: 14 Dec 2018 09:05 AM PST Artist: Pusha-T Album: Daytona Released: May 25, 2018 Label: GOOD Music; Def Jam Recordings Listen: Background: Terrence LeVarr Thorton, also known as Pusha-T, was a member of the Clipse before he embarked on his solo career. The Clipse was made up of him and his brother, who went by Malice. Usually backed by Neptunes production, the Clipse were making big waves at the time until their manager was arrested for leading a drug ring in 2010. His brother soon changed his name to No Malice and became a Christian rapper. Push went on to start a solo career by being featured on Kanye West's album, My Beautiful Dark Twisted Fantasy. He then released two mixtapes and two albums over the course of five years. The last of these projects, King Push: Darkest Before Dawn - The Prelude, was meant to be a prelude to his next album, King Push. The album was delayed numerous times since being announced back in 2015. However, on April 19, 2018, Kanye West announced the album on Twitter as the first album in a string of releases that would now be known as the Wyoming Sessions. Pusha-T announced the new title of the album, Daytona, about a week before release. Review: tick tick tick tick tick tick tick The sounds that begin this album and its opener, "If You Know You Know". They set the stage for Push before we hear him. We're in his grimey ass kitchen and he's trying to get the stove started. It just won't spark up. Then, after a bit, the flames kick in and he's ready to really start cooking. He sets everything ablaze. The bass is muted yet powerful. The subject matter is gritty and retrospective of his drug dealing days, but the soundscape the drums create make it impossible to ignore that he's specifically talking about dealing crack cocaine. Not that Push wouldn't tell you he's talking about cocaine. Anywho, his rap style also boasts nonstop imagery, which is a characteristic that reminds me of Bukowski's poetry.
First, the image of the expensive car pulling up slowly, to the blinged out watch and Pink Floyd (probably Dark Side of the Moon), then hand waving, to Push waving at you, then- you get the point. Push is gifted in the art of nonstop imagery in his penmanship. This transitions well into the next song, "The Games We Play". The very antique-sounding guitar sample gives the track a sepia-toned hue. I imagine this would score a modern take on a spaghetti western filled with action at every twist and Push as our gun-slinging protagonist. It sounds like he's walking through the streets of Virginia feared by rival drug dealers that see him around. What amazed me more was how bare the song was and how much of an impact it had on me as the listener. It's also packed to the brim with quotables. "This ain't a wave or a phase, cause all that shit fades", "My numbers lookin' like a bank code", "With Ye back choppin', the cars and the women come with options", "Stay woke, n***a, or get out", etc. This is Pusha-T at the top of his game. One of his all time best songs and one of my favorite songs of the year. Its simplicity in structure makes it such a great song. "Hard Piano" takes the simplicity that we heard on "The Games We Play" and doesn't really go anywhere with it. It's just not the most engaging sample, but Push makes up for that with a strong verse. The hook by The World Famous Tony Williams is the song's attempt to up the drama when there isn't a rapper to fill in a measure, but it fails to make the impression it intended on making. It comes before a very lackluster Rick Ross verse and a little too late after his verse, but it also doesn't really fit the album. This grandiose hook is ill-placed on an album filled with minimal and dark production. "Come Back Baby", on the other hand, lets its sample take the hook and it works wonderfully. Its buzzing and distorted bass line match Push's flow and the snares of the percussion. This song highlights how well Push works with the production he hops on. The synergy is rock-solid here. When a rapper and producer are so involved in each other's work, it shows. Going back to the hook, when you first hear it, you understand how well it builds on the drama created by Push's performance. The melody, the selected sample's lyrics, how well it transitions into the verse, etc. Tell me that "I'm 'bout to go out of my mind" isn't a great line to lead into a verse. The following song, "Santeria", has a bit of a concept going for it. Named after "What Would Meek Do?" is the wild card of the album's seven tracks and part of that is the unpredictability of Kanye's feature. The sample on this track doesn't have the serious tone of past songs, but it's still not a complete miss. However, it doesn't have the depth of past songs, either. Push's verse on his overall omniscience as a rap mogul excels, while Kanye's verse about the public's perception of his antics and character entertain more than they do evoke discussion. I can imagine Ye's verse comes from a need to entertain and genuine inquiry. Though, the discussion on Kanye comes when when he does something outlandish, as he did yesterday or the day before. While his verse on this song is entertaining, it also comes off as out of touch. So... Here we are. "Infrared". Surgical Summer: The Prelude. The song that launched a thousand Canadian ships from the bays of Toronto. From the sample, to the percussion, to the bass line, everything about this track screams "war ready".
Yeah, everyone heard you loud and clear, Push. Every line has been analyzed to hell, so I won't spend any time talking about its content. Though, when I heard it for the first time, I knew this would be that final straw. If "Exodus 23:1" didn't do it, this would be the one. Boy, was my hunch strong with this one. And kudos to the man for coming through with a rather lengthy diss track within 24 hours. I'm honestly always in the mood for beef. He could put one out today about Ye and I'd still be here for it. To be honest, with what's been going on recently, it might just happen. My favorite aspect of Pusha-T's rapping lies in his delivery. He's engaging, aggressive, and upfront; almost a bit in-your-face. He makes sure to accentuate every word with the utmost urgency so you don't forget anything he says, but he does this so effortlessly. By doing this, every bar hits even harder. Each song has the potential to become an endless stream of quotables. On this album, he raps as if he's accepting a Lifetime Achievement Award for Drug Dealing, which also coincides with the title, Daytona. Having the luxury of time, as Push said himself. Moreso than that, the skill set you're confident enough in that earned you that luxury. It's safe to say that on Daytona, Pusha-T proved everything about himself as an artist twice over. The lyricism is air-tight, with some of Push's best bar-for-bar performances. The production is dark, murky, and represents the artist and its subject matter very well. It exceeded every expectation I had for King Push before the name change, but my only complaint is that I wish it were longer. Simple as that. It is an excellent addition to the hip-hop canon and an extremely strong contender for Album of the Year. Favorite Lyrics If You Know You Know
The Games We Play
Come Back Baby
Santeria
Talking Points:
Thanks for reading what I have to say about my third favorite album of the year and my number one hip hop album. If you haven't heard it, you really should. Seriously, pause [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Scott Retains Billboard No 1. Over Tekashi 6ix9ine Following Recount: Report Posted: 14 Dec 2018 01:42 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kill Edward (J Cole Alter Ego) on twitter: "my album coming dont think i forgot" Posted: 14 Dec 2018 07:21 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] JPEGMAFIA - Thug Tears | A COLORS SHOW Posted: 14 Dec 2018 06:05 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Dec 2018 04:00 PM PST
FAQ: Q: Source? A: http://hitsdailydouble.com/sales_plus_streaming Q: How is this list sorted? A: It's sorted by sales + streaming Q: What are pure sales? A: Pure sales are purchases of the album (itunes, amazon, physicals, etc) Q: Where is X album? A: Only albums with 10K in sales + streaming are listed Q: Why are Famous Dex, Blac Youngsta, Dave East, BlocBoy JB, Ski Mask, Juice WRLD, and 2 Chainz' pure sales "N/A" A: Those artist's pure sales were outside of the top 50 for their release weeks, meaning the exact number was unknown. Dave East, Ski Mask, and 2 Chainz sold fewer than 3K pure copies, Blac Youngsta, BlocBoy JB, Juice WRLD, and Famous Dex sold fewer than 2K pure copies. Q: Aren't those sales kind of low for 6ix9ine and JID? A: 6ix9ine's "Dummy Boy" released on a Tuesday, thus losing out on 4 days of sales. JID's "DiCaprio 2" released on a Monday, thus losing out on 3 days of sales. Q: Where can I find last year's list? A: 2017 list, 2016 list, 2015 list [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Brown is premiering New Music on his Twitch Stream Posted: 14 Dec 2018 07:44 PM PST It's not album cuts, more so Twitch Mixtape 2 https://www.twitch.tv/xdannyxbrownx While y'all here, the Official Bruiser Brigade Discord Server is https://discordapp.com/invite/79tsWNr EDIT: DICK IN THE MILK IS COMING OUT SOON. Be on the look out for Baby Blood. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] BROCKHAMPTON - SATURATION III (One Year Later) Posted: 14 Dec 2018 03:47 PM PST It's been a year since the final installment of BROCKHAMPTON'S SATURATION Trilogy. How do you think it holds up a year later, how does it compare to the other 2 SATURATION's? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chance the Rapper Easter Egg in Spiderman Movie Posted: 14 Dec 2018 06:10 PM PST I don't know if anyone noticed or if anyone cares. But Miles has a Chance the Rapper poster on his wall of the coloring book artwork but Chance's hat has a 4 on it instead of a 3. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] Teyana Taylor - Gonna Love Me (Remix) ft. Ghostface Killah, Method Man, Raekwon Posted: 14 Dec 2018 09:32 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] N.E.R.D. - No One Ever Really Dies (One Year Later) Posted: 14 Dec 2018 09:33 PM PST It's been a year since N.E.R.D. released No One Ever Really Dies, their second full-length studio album following 2010's Nothing. How do you think it holds up a year later? Personally, I absolutely love this album, from the production to the samples, to the lyrics and the features I think N.E.R.D did a fantastic job, and songs such as Voila, Don't Do It!, Deep Down Body Thurst, and Lightning Fire Magic Prayer are some of my favorites. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Discussion] Eminem - Revival (One Year Later) Posted: 14 Dec 2018 05:12 PM PST It's been a year since Eminem released his 9th studio album Revival. How does this album hold up to others in his discography? How does this album effect his legacy? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Pump arrested for disorderly conduct after being accused of having drugs on a plane Posted: 14 Dec 2018 06:45 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Dec 2018 02:30 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kodak Black on the Breakfast Club 12/14/2018 Posted: 14 Dec 2018 06:26 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[First Impression] Kodak Black - Dying To Live Posted: 14 Dec 2018 10:22 PM PST Been a little over 24 hours since it dropped. What are your guys' opinions? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Young Thug - Shoot At The Cops Posted: 14 Dec 2018 02:37 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Hus jailed for 8 months for carrying knife Posted: 14 Dec 2018 07:26 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Dec 2018 08:07 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How Kenny Beats Became the Hottest Rap Producer on the Planet Posted: 14 Dec 2018 11:42 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Dec 2018 03:15 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] XXXTENTACION - BAD! Posted: 14 Dec 2018 11:06 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beastie Boys - Too Many Rappers (Ft. Nas) Posted: 14 Dec 2018 08:16 AM PST |
You are subscribed to email updates from /r/HipHopHeads on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |