Album of the Year #22: Eminem - Music To Be Murdered By [Both Sides] - HipHop |
- Album of the Year #22: Eminem - Music To Be Murdered By [Both Sides]
- Ice-T has spoken with Dr Dre, says he is doing well and hopes to be home soon (in ICU from brain aneurysm last week)
- Nicki Minaj Pays Tracy Chapman $450,000 in Copyright Dispute
- Fauci: Concerts can return after 70% of population vaccinated "some time in the fall"
- Gorillaz - Plastic Beach REDUX REVIEW
- Mick Jenkins - Carefree
- MF DOOM - 47 Wave Caps (feat. Earl Sweatshirt & Capital Steez) [R.I.P TWO GOATS]
- [FRESH VIDEO] King Von - Armed & Dangerous
- [DISCUSSION] Mick Jenkins - The Circus (One Year Later)
- [DISCUSSION] Schoolboy Q - Setbacks (10 Years Later)
- [Discussion] First Week Album Sales Since 1991 & The Top 100 Hip-Hop First Weeks of All Time (2021 Edition)
- Mac Miller - All That [feat. Bun B]
- Pawn Star's Chumlee Vs. Sean Price's Potato
- [FRESH] Benny the Butcher - Bills Mafia Anthem
- Playboi Carti - Place (Official Audio)
- [FRESH ALBUM] K.A.A.N - Long Time No See
- [FRESH] Westside Gunn, Armani Caeser & Benny The Butcher - Mission Accomplished
- Dylan Green reviews Navy Blue's Song of Sage: Post Panic! for Pitchfork: "On his second album of 2020, the underground New York rapper reaches a new level. The vibe is calm and bittersweet, as Navy Blue sinks deep into the recesses of his mind."
- Sosmula - YAKUZA
- Dance With The Devil - Immortal Technique
- J Dilla - Reckless Driving
- The Foreign Exchange - Happiness
- The truth behind "Trap-a-Holics" voice, featuring McLovin!
- Last ever episode of Yo MTV Raps! from 1995, featuring freestyles from Redman and Method Man
- You Tube budies let me hear you
Album of the Year #22: Eminem - Music To Be Murdered By [Both Sides] Posted: 11 Jan 2021 06:44 AM PST Artist: Eminem Album: Music To Be Murdered By & B Side Listen: Background Eminem is a household name in hip hop; with the highest sales of all time and worldwide appeal he stands commercially as biggest rapper of all time. Following Dr. Dre's discovery of Marshall Bruce Mathers III's Slim Shady EP, music was dominated on a level comparable only to that of Elvis, The Beatles, or Michael Jackson by classic after classic from Eminem, paving the way for future rappers in previously inaccessible avenues. The Slim Shady LP, The Marshall Mathers LP, and The Eminem Showremain cemented as classics even in the eyes of Em's harshest critics. Unfortunately the run of success came to an end; in the mid-2000s, Eminem fell deep into opiate and benzodiazepine addiction, going on a hiatus from music during which he was devastated by the death of his best friend, fellow Detroit rapper and member of D12, Deshaun Holton AKA Proof. This culminated in a 2007 overdose that nearly killed Em as he recounts in the song "Deja Vu", a few following which he eventually reached sobriety (a streak which turned 12 in April) and return to music with Relapse. With his daughters aging, a sober Eminem found himself separated from the partying of his earlier days and took on a position much more isolated from his old lifestyle and the rest of the hip hop world. Relapse's current status as a cult classic and its inspiration of prolific artists Tyler, the Creator and Earl Sweatshirt didn't save it from disappointing lukewarm critical reception, which Em responded to by appealing to the critics and the billboard with the simpler pop approach of Recovery, once again topping the charts and sweeping awards and making him the best selling male artist of the 2010s. However, the formulaic commercial approach of Recovery was largely ditched for an ambitious retro-sounding, life and career reflecting 2013 project, The Marshall Mathers LP 2. With each project in his post-hiatus trilogy, Em had reached boldly in new creative directions and found partial success in the eyes of critics and fans, but his struggles frustration persisted as he aged and could never quite retain the universal captivation or level of artistry from his peak, even in his own eyes. Em's career took a turn for the worse in 2017 with the release of Revival, an album where he attempted some of his most vulnerable cuts yet, including "Walk on Water", "In Your Head", "Castle", and "Arose." However this album was bashed almost universally by critics and fans; its tracklist was plagued with disappointing pop features, some of Em's worst-ever punchlines, and an overall failure to deliver to listeners sonically and stylistically even on tracks with poignant messages like "Untouchable." Eminem took Revival's criticism personally, but he had no interest in another Recovery-esque "comeback" in the eyes of commercial audiences; in 2018, less than a year after Revival's release, he responded to criticism and took shots at a slew of his detractors and peer rappers from MGK to Joe Budden to Tyler, the Creator. With that uncharacteristically short recording period, the album was Em's shortest and structured loosely with less aggressive or thematic tracks like "Stepping Stone," "Venom," and "Normal" sharing space with the album's more thematic tracks from "The Ringer" to "Fall," giving Kamikaze a strange place in Em's discography. The project stands more as both a response to Revivaland a collection of Em's songs at the time than a cohesive and full Eminem album. Following Kamikaze's debacle surrounding Revival, 2019's Mathers found himself, for the most part, back at square one artistically. During the recording process, Em found himself exploring in old and new directions; he collaborated with long-time close partners like Royce Da 5'9, Dr. Dre, Denaun Porter, and Skylar Grey, but he also chased a long-awaited modern sound update after largely ignoring contemporary sounds for years prior to Kamikaze. To help achieve this he collaborated with a number of new generation artists for features including Anderson .Paak, Young M.A, Don Toliver and perhaps most notably the now-late JUICE WRLD, whom the new album is dedicated to (as well as Em's bodyguard CeeAaqil Allah Barnes, who also passed in 2019). Following Em's new release strategy of choice, Music To Be Murdered By and its "Darkness" music video released without any prior promotion or announcement on January 17th, 2020. Over the course of 2020, Eminem was almost uncharacteristically quiet in terms of promotion of MTBMB (aside from his video for "Godzilla"), at least in part due to the Coronavirus pandemic and lockdown, and it seemed that any plans for post-release MTBMB content had been scrapped with rumors of an entirely new Eminem album circulating by October; that all changed days before December 18th, 2020, when the cover and title of Eminem's coming release leaked. On that date he mirrored the album's original release with a "Gnat" video and sudden release of its supplemental piece, Side B. Review: I'll start by taking a look at Eminem's original release and Side B as projects in and of their own track by track, and then, in Part 3 of this review, take a look at the grander scheme of Music To Be Murdered By. Part 1: Side A Track By Track Music To Be Murdered By opens on "Premonition" with a skit that begins the loose horror core association with Alfred Hitchcock's album of the same title; Em sleekly rides the beat and gives his last full address to the buzz surrounding Kamikaze before diving into the new experience and new point of view that this project takes. Following it, "Unaccommodating" has a verse from Young M.A., one of many surprising features from the album, and an impressive Eminem performance that has one of the smoothest flows on the album, showcasing a newly slickly performative, intense as ever but once again relaxed and calculated Eminem and the sort of unpredictable collaboration that hints at what is to come. "You Gon' Learn" is an undeniable standout of the project. With Bad Meets Evil over Royce Da 5'9's production, we receive a standout powerful verse from Royce describing his personal struggles that builds into a more conscious verse leaving us with the line, "Segregation is bein' told where I'm gonna go / Separation is bein' woke and goin' wherever I wanna go." Em follows with, in my opinion, the best verse on the album, where Eminem takes us from another retelling of his own young struggles to an aggressive and epic layered verse declaring and, in a way, reclaiming his own greatness with shots at Tee Grizzley and competition in general along the way. On "Those Kinda Nights" Em playfully reminisces on simpler times on another Ed Sheeran collaboration, showing his more personal fun side as he does often throughout these projects and developing a new type of playful edge in his modern middle-aged music. The following "In Too Deep" brings Eminem's most developed relationship track since Recovery, deeply detailing Eminem's melancholy and desperate entanglement with a married woman in the midst of his own entanglement. The most striking feature of this track is that Eminem grows very specific and almost realer in the track, while many of his post-hiatus relationship-focused tracks have been fairly generic and generally regarded as misses, Em here drops the shyness in his writing and presents a complete story with renewed emotional pull. "Godzilla" with JUICE WRLD absolutely slaps with Eminem delivering energetic verses over an incredibly infectious bass line, complemented wonderfully JUICE WRLD's hook, among the most memorable moments on the album, meshing perfectly and proving that an unlikely intergeneration collaboration with Eminem can succeed, which we see become a pattern throughout the album. This track easily ranks among Em's most iconic post-hiatus bangers, is one of the most repayable tracks on the album, and, in my opinion, showcases how effective Eminem's modern reinvention of himself can be. "Darkness" is a chilling note on the album and a feat of a double entendre. Eminem's always-strong storytelling shines at its best on this song as he unravels a tale of a breakdown of his own and gives us a very sobering look at the 2017 Las Vegas shooting, the largest mass shooting in American history and one that remains largely shrouded in mystery. Eminem does not directly call for gun control in the song (though he does in the previously linked music video), but certainly makes for an effective commentator on the state of American society and succeeds in a classic political stands of his prime like those of "Mosh," "Square Dance," or "We As Americans." The latter of which is notably a track he has clearly changed since the making of as the modern equivalent of the line "They took away my right to bear arms / What I'm 'posed to fight with, bare palms?" is now flipped on its head with lines like "Finger on the trigger, but I'm a licensed owner / With no prior convictions, so law says sky's the limit / So my supply's infinite, strapped like I'm a soldier," so he's clearly pulled from a variety of viewpoints over the course of time. Eminem continues with another dark note on "Leaving Heaven," where he addresses his father Marshall Mathers II's 2019 death in a bow-out track where he lashes out with a final release of anger towards his father. Its verses flash back to Em's youth and struggles that ultimately all tie into his father's abandonment. Its last verse is extremely potent and finds Em in a final climax of rage, after which he mutters "so I'ma let it go now" in the outro. There's a palpable potency and rawness in this song, and it feels like Eminem is finally, but painfully, closing a chapter of his life. "Yah Yah" bursts into one's ears with an obnoxious, loud, and fun instrumental. We get a lineup of standout verses here Royce Da 5'9", Q-Tip, and Black Thought here, along with Denaun's assistance on the hook. Black Thought's verse is particularly impressive here and one of the album's standouts. Eminem himself finishes the track off with a skilled verse that pays tribute number of past icons. This track featured one of the album's most memorable and energetic instrumentals and an all-star lineup from a rapping standpoint. On "Stepdad" Eminem does oddly playful and exaggerated storytelling of a conflict with his stepfather over a nice instrumental from Alchemist. The hook is a bit bizarre here. This was an interesting and even divisive song for Em to put out. It also brings us solidly into the out-of-the-box segment of the album. "Marsh" delivers some of the album's most bizarre verses and content. Wordplay and off-the-wall deliveries are at the center here, and the second verse is definitely the standout. He's aggressive but "alien" on this track in a way that remains fresh, compelling, and surprising after a number of listens. Em's direction here seems to further develop on "Little Engine" with the strange, playful, and sometimes a bit nonsensically "alien" energy he brings. "Never Love Again" is another track-wide double entendre but in a vein very different from "Darkness." Em delivers verses comparing a relationship to his drug addiction and uses said relationship as a vehicle for a passionate expression of his lingering yearning to break his sobriety. In the final verse the song grows more intense and Em grows more emotional in his voice with allusions to a downward spiral and relapse that he seems to feel all too close to actually resorting to. The instrumental here is also a standout that smoothy matches him before and after the transition to that final verse, and I'd say this was all-around one of the best executed tracks. "Little Engine" comes in with an eerie beat from Dre and one of the album's zaniest and smoothest deliveries as Em delivers where he's both playful and seems to fully let himself loose with fun and entertaining verses. It's one of the best sounding songs with perhaps the most Hitchcock-y horror touched synth line and overall lands very successfully sonically. Em's delivery here is also at its best with his rapping sounding at its smoothest and most relaxed while still backflipping with his rhymes. The Anderson .Paak collaboration, "Lock It Up," is another great unlikely collaboration from this project. The beat manages to fit both parties, and Paak leads us into the song with an excellent verse that keeps one engrossed in the song with the smoothness of his voice; he excels on the hook too. Em's verses here are well-done and fairly standard for this project, but perhaps the most impressive part of them Em managed to combine his verses here with a very modern and currently hot sound in territory that seems very far from his own and still deliver a banger without compromising his own style or artistry. "Farewell" is a more lighthearted heartbreak song with an upbeat sound that approaches a dysfunctional concept again, similarly to "In Too Deep," but with the more frequent wordplay and tone Em takes here with the hook, this track definitely doesn't run as deep and resembles a fairly typical modern Eminem frustrated relationship song. "No Regrets" with Don Toliver again infuses a modern hook with Eminem with a surprisingly strong mesh. Eminem takes to reflecting here and finally directly returns to the Kamikaze beef and others since; he ironically expresses regret (semi-backhandedly at that) for his comments on "Fall" towards Tyler, the Creator and Earl Sweatshirt and expresses his feeling that they didn't really deserve his attacks. His verses here are again pretty strong and settle Em again into a Mathers LP 2 form of hindsight. The project closes with "I Will," featuring Slaughterhouse minus Joe Budden. Royce and Crook deliver excellent aggressive verses here and Crook's John Wilkes Booth scheme features some of the album's standout lines. Eminem takes us out in the latter portion of the track befittingly with one of the most dense, memorable, and epic verses of the album featuring his reply to Lord Jamar. Em's long verse here is more than enough to end this album on a high-note. "I Will" also has one of the more intense and certainly most memorable hooks on the project. Part 2: Side B Track By Track Eminem bring us into this album with "Black Magic," a relationship track that touches on the more personal themes of this project, detailing a faithless and failing relationship of his and imagines himself murdering his partner, transitioning into the skit that opens Side A on "Premonition." This is a track to watch as it is one of the threads we can see woven throughout the collection of songs, one in a similar vein to "In Too Deep," and one with a theme that will be pay off in one of my favorite tracks from Em here. "Alfred's Theme," with its clowwnlike beat, finds Eminem hitting his stride and making a very effective statement about his place in music-making. He's playful with every line on this track, but he absolutely murders the beat with some hypnotizing cadences, slick alternating flows, and classic lyrical backflipping; he's said in interviews that he feels many of the lines and songs he's made are taken too seriously. It becomes evident here that Eminem is embracing the fun element of his music-making, and with this standout track it becomes easy to have fun with him. "Tone Deaf" is "Alfred's Theme"'s obnoxious twin and (ironically) solidifies the tone of Side B. With another lighthearted beat Eminem continues some of his lyrical gymnastics mixed with trolling and a hook and some points of the song that reference Eminem's long discussed "tone deafness," and stating that it's "okay not to like [his] shit." The track in conjunction with its predecessor establish pretty clearly that Em has nothing to do but continue making music for himself and does so often with playful intent. Some people might not listen, but Eminem could not explain his current direction more clearly than he has here. On "Book of Rhymes," Side B heats up with assistance from DJ Premier. Eminem transitions from the early album sarcasm to more aggressive rapping and flows and standout verses towards the end of the song. It also marks the beginning of a lineup of collaborations that complement Side A's. The Ty Dolla $ign collaboration "Favorite Bitch" presents a familiar concept for Eminem, the feeling that music has passed him by. The memorable hook from Ty, the intro, and the beginning all seem critical of contemporaries or even bitter. As the song progresses, though, Em builds the concept to a more serious and personal point of expressing his own frustration with having left his childhood and "golden age" hip hop behind, recounting memories not from his prime but from days before he really even rapped. He finishes the track by sort of reversing the concept Ty presented in the intro and breaks the relationship symbolism, saying "truthfully it was never you and me exclusively" and expressing both his current ambition and an optimistic take on the future of hip hop. He grapples with and seemingly moves forward from the dismay of leaving his simplest, happiest times behind along with his generation-divide-driven frustrations in recent years. "Guns Blazing" is a long-awaited Dr. Dre Eminem collaboration that we haven't seen on an Eminem album since 2009. Dre's rare appearance is warranted; on the track he expresses his post-breakup disillusionment and takes shots at his ex-wife, Nicole Young, whom he split with in 2020. Dre had perfect timing as Eminem's verse becomes the culmination of not only the strong hook and post-breakup anthemic nature of this track but of the many, sometimes-vague relationship tracks he's done for years, more specifically the ones where he explored his relationship troubles in greater detail like "In Too Deep" and "Black Magic" from this 2020. He almost suddenly reveals way more details than he has about any relationship of his post-Kim (or Mariah Carey?) despite the volume of 2010s relationship tracks he made, and his strained relationship of the two tracks mentioned has now apparently gone sour entirely. With his verse matches Dre's fierce shots at his mysterious now-ex Michelle. This track paid off majorly with Dre's appearance and Em's intense and captivating verse on his mysterious "In Too Deep"-type relationship. It's the necessary serious note of Side B. "Gnat" is Eminem finding his modern element once again with verses and a hook largely focused on current events over more d.a. got that dope beats. It's another track where Eminem is very playful lyrically and makes a variety of plays and references on the situation surrounding Coronavirus. The highlights in his rapping here are certainly in the post-beat switch portion with a bizarre and surprising flow. The anthemic "Higher" with its staticky production line is familiar territory for Eminem and a pretty familiar concept for Eminem. He feels more optimistic than ever and delivers verses both content with his success and ambitious streak; similarly on Favorite Bitch, he describes an itching ambition to exceed his own peak and boldly claims that career highlights remain. "These Demons" may be the most unexpected 2020 Eminem collaboration. The MAJ hook connects sonically surprisingly well with Eminem's verses, and Em jumps across a variety of topics and flows gymnastically again, touching on public frustration with him, his frustration with policing, and a myriad of comic moments. "Key" is the only skit on either side of this album and is extremely entertaining in a way reminiscent of the funnier moments of Encore. It's more apparent than ever here how playful and comical Em was in the creation of Side B. "She Loves Me" is a bright-sounding song with poppy catchy brass elements and effective execution on the hook where Em revisits some flirtatious tropes and lightheartedly tells the story of a woman infatuated with him only because of his image and status as a superstar. "You only love me 'cause I'm superman" gives us an idea of how Em's level of fame can trap him, but Em isn't bogged down at this moment. "Killer" is an effort at a club banger but with 48-year-old Eminem. I feel that with this track Em finally attained his ideal fun track. The song may dad-joke lines, Em's middle aged style style, and no chance at actual club play, but the beat sure slaps. Em's slick, calm gymnastic flow is also at its very best on this track, and he blends perfectly with a Tyga-type beat with his own unique brand of middle aged but bouncy energy that fully realizes a concept Em has attempted in recent years. It's a new, not equivalent, modern realization of Eminem's direction on a song like "Shake That." "Zeus" with White Gold sees Em reflecting on his own position and how trends, fans, and peers, will often flip on artists and music for the sake of narrative or even just having something to rag on; it's also got the most widely discussed content on Side B. White Gold's chorus is another standout feature and a surprising collaboration that was pulled off surprisingly well. Em names Drake and other peers and addresses them with a warning as they age, audiences will ultimately disregard them one way or another. Most notably Eminem mentions Snoop Dogg in the context of the fellow Dr. Dre protege and once-collaborator of his' comments downplaying or disregarding Em's music quality, recently stating that he "can live without" Em's music, though he's made similar comments on multiple occasion. Em doesn't seriously attack anyone in this track Kamikaze-style, but he does reciprocate shade in many directions. "Discombobulated" is the fan favorite of this album for obvious reasons; Eminem comes together with Dr. Dre in the studio for a track that resembles Relapse, sort of. He uses an accent similar to those of Relapse towards the beginning and on the hook in a way that certainly adds to the feel of the song, but this song is no Relapse 2 leftover. The verses, even , but what invokes the energetic feel similar to that of say..."Old Time's Sake," is Eminem's zany off-the-wall deliveries where he finally seems to let himself get carried away with his energy and rapping in a way that brings the listener in with him along with an instrumental and hook to match. He's doesn't try to replicate the old sound he revisits, but he brings the same out-of-the-box and zany energy to make an infectious closer that lives up to Relapse in Eminem's latest direction. Part 3: Overview Interludes and references to Alfred Hitchcock's largely instrumental album of the same title are scattered throughout both albums as a motif, but Music To Be Murdered By definitely isn't defined by this motif on either side. This definitely doesn't really stray from Hitchcock's album seeing as it literally directly includes most of the "lyrics" from it on interludes. Em alludes to himself "murdering" things and compares himself to Hitchcock, but when looking at his releases here as a whole we find Eminem exploring a number of concepts and delivering a fairly loose collection of songs. There's a lot to love in Music To Be Murdered By. He delivers a good amount of everything; there are tracks with a surprisingly modern appeal and successful collaborations all over both sides from "Godzilla" to "Zeus" to "Lock It Up," or really close to every other track you look at, that wouldn't have seemed feasible in 2019. On Side A, Em focuses on some of his gravest themes with tracks like "Leaving Heaven" and "Darkness" and pulls that off, and he still traditionally approached tracks like "You Gon' Learn," "Yah Yah," or "I Will" where he collaborates with rappers in his own wheelhouse. He builds upon concepts and carries them from song to song and side to side that make the project more refreshing overall with both the zanier tracks and the relationship threads. All four relationship songs on both sides of the album seem to touch on a similar topic; the compelling storytelling of the mystery girl in "In Too Deep" pays off majorly in "Guns Blazing." The icing on the cake to a "Marsh" or a "Little Engine" is the direct Relapse throwback elements of the fan favorite "Discombobulated." Side B here is shorter and is definitely a bonus round; most of the tracks on it feature a consistently much less serious Eminem, but as a supplement it works fairly well and complements many of the threads in Side A. It absolutely matches the energy of Side A outside of the heaviest moments of its predecessor, which make sense considering the most important pieces shouldn't be in the deluxe. Beyond some of the goofy lyricism though, Em really seems to be relatively relaxed and in his zone and improves his flows and comes back with production that at points exceeds Side A's. Em's project here isn't overtly conceptual or a united statement; he has artistic moments where he reaches in a variety of directions and succeeds in many of them, and from the standpoint of 2020 Eminem and his 2020 fanbase, he absolutely got it right. Eminem gets a real stylistic update with Music To Be Murdered By, and he explores a variety of directions that have a variety of appeals. That's not to say the transitions are jarring or that the album isn't worth listening to, of course. Eminem takes a very necessary step back following Kamikaze and a period where his primary focus in music was embroiling himself in feuds over criticism of his music, which only could've grown more stale and meta as time went on. Instead the project feels like a fruitful and refreshing reinvention where Em returns with new sounds and explores a number of types of songs and directions across it. For a fan or a fanbase, an album like this almost guarantees some highlight moments because it has a touch of everything. With all that said, all I can say that the quality of this album is definitely impressive and has many many tracks that I enjoyed, and as I said, as its not united in the directions it takes, meaning what may be a dud for me will be many another fan's favorite track. Eminem's collaborations with younger artists on a song level have definitely been surprisingly great across both sides as has his direction with the relationship tracks that seem specific to "Michelle" or whoever the person from "In Too Deep" and "Guns Blazing" really is; the more personal content seems to help him craft "Eminem relationship songs" that finally don't feel as tired or generic as many he's put out. I've focused on singing the praises of most of these songs for obvious reasons; though I'm not crazy about some, I do genuinely appreciate and really enjoy the quality here in my own listenings. Eminem's removal from the post-2017 fiasco yielded a lot of great songs that amount to a strong and interesting project that really returns him to form and some promising artistic directions. Standout Songs "You Gon' Learn," "Godzilla," "Darkness," "Leaving Heaven," "Yah Yah," "Never Love Again," "Little Engine," "Lock It Up," "I Will," "Alfred's Theme," "Guns Blazing," "Killer," "Zeus," "Discombobulated" Favorite Lyrics (with some assistance from u/Botiz's Eminem server) "Why do I feel responsible for these kids? / All of whom I'm a father to / I'm a God to you, y'all better worship the water I walk on / Or y'all gonna meet your Waterloo" - You Gon' Learn "I'm asking for a pass to go to Hell / So I can whip your fucking ass" - Leaving Heaven (specifically memorable in the context of his dad dying) "Now this will probably be the most illest shit that I've ever said / God bless the dead and let Biggie possess the pencil lead" & "My image, I have zero time or regard for A never-was, been claiming rap when it's not yours If it was anyone's house, G Rap and Rakim would be havin' you mop floors Run-DMC would be havin' you cleanin' sinks Yeah, your group was off the chain, but you were the weakest link" - I Will "I can rhyme orange with banana, oranana" - Tone Deaf Discussion Questions How'd you feel about these albums? Do you prefer Side B or Side A? Both? Neither? What were your favorite songs off each? Are you happy with the current direction, or would you like to see Em do a more streamlined or concept-driven release? Would you prefer a project with a different arrangement of some of these songs? Since Eminem seems to be collaborating with so many younger artists that you'd think clash with his style, who would you like to see him collaborate with in the future? Which feature was your favorite? What's your favorite (or least favorite) of the many, many laughable or tongue-in-cheek Side B lyrics? Side A moments in the same vein welcome too. What are your expectations for Eminem music in the future as he enters his 50s? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 11 Jan 2021 12:53 PM PST https://twitter.com/FINALLEVEL/status/1348727243489636354 [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicki Minaj Pays Tracy Chapman $450,000 in Copyright Dispute Posted: 11 Jan 2021 05:16 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
