[Fresh] Lil Wayne - Big Bad Wolf - HipHop |   
- [Fresh] Lil Wayne - Big Bad Wolf
 - Drake's "God's Plan" breaks Spotify single day US Streaming record
 - [FRESH] A$AP ROCKY - 5IVE $TAR$
 - Drake Accused of Ripping Off "Scary Hours" Album Art
 - Kendrick Lamar and the Weeknd Have Collab on 'Black Panther' Soundtrack
 - 50 Cent's Earned $8.5 Million Selling His 2014 Album "Animal Ambition" for BITCOINS
 - [FRESH] Rich The Kid & Playboi Carti - All Of Them
 - Jay Rock ft Kendrick Lamar - Hood Gone Love It
 - EARTHGANG - ROYALTY 2/XX/18
 - Fat Joe Calls Lil Uzi Vert A Bad Lil Wayne "All These Kids Are Wayne's Son"
 - GENIUS : The Making of Kendrick Lamar's "LOVE." With Teddy Walton | Deconstructed
 - How Meek Mill's "Dreams and Nightmares" Turned Into the Eagles' Unofficial Anthem
 - [FRESH VIDEO] YBN Nahmir- Bounce Out With That
 - [ORIGINAL] Dave Prime - Joyride I got hit by a car while filming this music video in the middle of a forest
 - Jay Electronica announces new tour
 - Daily Discussion Thread 01/23/2018
 - Carnage announces his album “Battered, Bruised, and Bloody” drops March 2nd
 - [FRESH VIDEO] Jhené Aiko - Sativa ft. Rae Sremmurd
 - [FRESH ALBUM] Yung Bans - Yung Bans Volume 3
 - Chance The Rapper - Juice
 - Tory Lanez upcoming album features 50 Cent, Future, Fabolous, NAV
 - JPEGMAFIA - REAL NEGA
 - Billboard Hot 100 Discussion - January 12-18 2018 | Havana hits #1
 - [FRESH VIDEO] Three 6 Mafia member Gangsta Boo's full show in LA last week
 - Cole Bennett on building Lyrical Lemonade into an empire | Forbes
 
|    [Fresh] Lil Wayne - Big Bad Wolf Posted: 23 Jan 2018 05:00 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Drake's "God's Plan" breaks Spotify single day US Streaming record Posted: 23 Jan 2018 02:15 PM PST 4.3M Streams yesterday, previously kendrick held the record with "Humble" doing 4.03M Gods plan did 7.4M globally yesterday, not sure if that's a record, it's over 2x yesterday's second highest stream song [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH] A$AP ROCKY - 5IVE $TAR$ Posted: 23 Jan 2018 10:47 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Drake Accused of Ripping Off "Scary Hours" Album Art Posted: 23 Jan 2018 07:27 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Kendrick Lamar and the Weeknd Have Collab on 'Black Panther' Soundtrack Posted: 23 Jan 2018 09:57 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    50 Cent's Earned $8.5 Million Selling His 2014 Album "Animal Ambition" for BITCOINS Posted: 23 Jan 2018 12:29 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH] Rich The Kid & Playboi Carti - All Of Them Posted: 23 Jan 2018 04:29 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Jay Rock ft Kendrick Lamar - Hood Gone Love It Posted: 23 Jan 2018 04:51 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|      Posted: 23 Jan 2018 10:08 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Fat Joe Calls Lil Uzi Vert A Bad Lil Wayne "All These Kids Are Wayne's Son" Posted: 23 Jan 2018 04:49 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    GENIUS : The Making of Kendrick Lamar's "LOVE." With Teddy Walton | Deconstructed Posted: 23 Jan 2018 10:04 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    How Meek Mill's "Dreams and Nightmares" Turned Into the Eagles' Unofficial Anthem Posted: 23 Jan 2018 08:34 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH VIDEO] YBN Nahmir- Bounce Out With That Posted: 23 Jan 2018 08:44 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|      Posted: 23 Jan 2018 04:21 PM PST You can tell from the title what to expect from this. I'm pretty inspired by The Neptunes and Toro Y Moi which is why the song sounds the way it does but the video came out way more beautiful than I could ever have imagined. I did a lot of stunts to make to make the moving shots happen but I wanna know what you guys think of it. Here it is [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Jay Electronica announces new tour Posted: 23 Jan 2018 04:36 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Daily Discussion Thread 01/23/2018 Posted: 23 Jan 2018 11:14 AM PST Welcome to the /r/hiphopheads daily discussion thread! This thread is for: 
 Thread Guidelines 
 Other ways to interact There are a number of other ways to interact with other members of HHH: 
 [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Carnage announces his album “Battered, Bruised, and Bloody” drops March 2nd Posted: 23 Jan 2018 05:03 PM PST "BATTERED BRUISED AND BLOODY" Cover: https://instagram.com/p/BeUCpLEhAei/ [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH VIDEO] Jhené Aiko - Sativa ft. Rae Sremmurd Posted: 23 Jan 2018 10:14 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH ALBUM] Yung Bans - Yung Bans Volume 3 Posted: 23 Jan 2018 05:20 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|      Posted: 23 Jan 2018 08:40 PM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Tory Lanez upcoming album features 50 Cent, Future, Fabolous, NAV Posted: 23 Jan 2018 11:50 AM PST https://twitter.com/Beats1/status/955865153135722496 What do y'all think? Do you look forward to "Memories don't die"? [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|      Posted: 23 Jan 2018 06:54 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Billboard Hot 100 Discussion - January 12-18 2018 | Havana hits #1 Posted: 23 Jan 2018 05:53 AM PST From the Billboard Hot 100 Songs marked with 'P' are top 5, non hip-hop songs that would not normally be discussed in this sub. Songs marked with '/' are songs by pop artists with a hip-hop feature. 
 *Note: if a song has been charting for more than 20 weeks and is below #50, it gets dropped off prematurely. Notable: 
 Billboard 200 (Albums): 
 [link] [comments]  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    [FRESH VIDEO] Three 6 Mafia member Gangsta Boo's full show in LA last week Posted: 23 Jan 2018 09:27 AM PST  |   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    Cole Bennett on building Lyrical Lemonade into an empire | Forbes Posted: 23 Jan 2018 10:18 AM PST  |   
| You are subscribed to email updates from HipHopHeads. To stop receiving these emails, you may unsubscribe now.  |   Email delivery powered by Google | 
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |