SUNDAY GENERAL DISCUSSION THREAD - JUNE 4TH 2017 - HipHop |
- SUNDAY GENERAL DISCUSSION THREAD - JUNE 4TH 2017
- [FRESH LEAK] Kanye West - Hold Tight (feat. Migos & Young Thug)
- [FRESH LEAK] Kanye West - Euro (Switch Hands) (feat. A$AP Rocky)
- [REPOST] WARNING ABOUT MUSICMAFIA.TO!
- ScHoolboy Q - THat Part (Black Hippy Remix)
- Migos - We Don't Smoke Weed
- Stop Using Kanye West As Your Punching Bag: Splendour in the Grass's Sad Kanye reveals a big problem with the way we talk about Kanye West
- Mac Miller - Dang! (with Ariana Grande on .Paak vocals)
- [FRESH LEAK] Swae Lee ft. Wizkid - Unforgettable Remix
- DJ KHALED ft. Drake - "To the Max" Tomorrow at 6AM
- Ice cube announces "Good cop, bad cop", to be released on June 9th
- Concert Review: Smino’s Swanita Tour proves he’s a star in the making
- How Boi-1da Made "FREE SMOKE" by Drake (spot-on remake made in FL Studio)
- Here's a video I took of Denzel Curry moshing in the crowd during Ultimate at Soundset
- [Discussion] First Week Album Sales Since 1991
- [SORTA FRESH] All remixes of Future's Mask Off combined (Dave East, Kendrick Lamar, Joey Bada$$ & Joyner Lucas)
- Playboi Carti - YUNGXANHOE
- Lil Peep Drops Official Cover for 'Come Over When You're Sober'
- Royce da 5'9" - Tabernacle
- [DISCUSSION] A.CHAL - ON GAZ
- Famous Dex "New Wave" Feat. Rich The Kid
- Diplo announces a collab EP with Starrah
- Made a 30-minute mellow mix of chill songs & interludes including Flying Lotus, MellowHype, Curren$y, Dilla, N.E.R.D, & OutKast
- D.R.A.M. - Sweet VA Breeze
- [First Impressions] Jay Prince - Late Summers
SUNDAY GENERAL DISCUSSION THREAD - JUNE 4TH 2017 Posted: 04 Jun 2017 02:42 PM PDT SPORTS SPORTS SPORTS Dubs or Cavs? Predators or Penguins? The Rosecrans album or the G Perico album? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH LEAK] Kanye West - Hold Tight (feat. Migos & Young Thug) Posted: 04 Jun 2017 10:57 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH LEAK] Kanye West - Euro (Switch Hands) (feat. A$AP Rocky) Posted: 04 Jun 2017 11:00 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[REPOST] WARNING ABOUT MUSICMAFIA.TO! Posted: 04 Jun 2017 05:50 PM PDT Don't know why mods are removing the og post trying to keep people safe but k Hey just putting out a warning about those new leak gods musicmafia.to. They have those funding goals on their site for songs but they are fake. Link to these fake funding goals http://musicmafia.to/music.html#menu Archive in case they take it down https://archive.fo/UkTCY Example 1: The Can U Be funding has only received 1 payment of $2.58~ but says 5% funded, ok so maybe $2.58 is 5% of Can U Be's worth? Proof: https://blockchain.info/address/1QKAbYDwzKVNszQ43mLFbLrggys4pXJzQq Example 2: PARTYNEXTDOOR feat. Jeremih - Dont Tell Me 8% funded but they really have received $0 Proof: https://blockchain.info/address/1QAAUTiFYF2NmmkibehwNfTUiGvUAS4Z7y Example 3: Quintino - Convicts also $0 but 10% funded? Proof: https://blockchain.info/address/1E9jGfmKPv58aoL8ymmtqUbXZmx4hy1mj6 Example 4: Maroon 5 - Earth To Move the same thing $0 but 4% funded Proof: https://blockchain.info/address/1LddjZJBM4hrMQM8DuXNjRPEALb52Hwg48 If you want to gamble and send they money go ahead but I just want everyone to know they are sketchy and I won't send they a penny of my money Edit: Went through their site some more and they try to claim that "private bitcoin wallets" are a thing and that's why you can't see how much they are receiving... smh bunch of bullshit Archive of them saying they have a "private bitcoin wallet" [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScHoolboy Q - THat Part (Black Hippy Remix) Posted: 04 Jun 2017 05:48 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 03:19 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 09:46 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac Miller - Dang! (with Ariana Grande on .Paak vocals) Posted: 04 Jun 2017 02:31 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH LEAK] Swae Lee ft. Wizkid - Unforgettable Remix Posted: 04 Jun 2017 11:52 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ KHALED ft. Drake - "To the Max" Tomorrow at 6AM Posted: 04 Jun 2017 05:14 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice cube announces "Good cop, bad cop", to be released on June 9th Posted: 04 Jun 2017 12:40 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert Review: Smino’s Swanita Tour proves he’s a star in the making Posted: 04 Jun 2017 02:19 PM PDT Concert Info: Artist: Smino Tour: Zero Fatigue presents The Swanita Tour Opening acts: Bari, Jay2, Jean Deaux Venue: Peter's Room at The Roseland Theater, Portland, OR Date: May 22nd, 2016 Price: $12 ($16 after online fee) Review: Smino's blkswn has been among my favorite hip hop projects of the year so far, a debut album that surprisingly managed to carry the energy and unique sound of its promising singles across the entire project. When I saw Smino was headlining his own tour that would be stopping in Portland, my appreciation of blkswn alone prompted me to decide to go. I was interested in seeing how the music would translate to a live performance, plus the tickets were about as cheap as they come. Peter's Room is a pretty small venue - capacity of 500 I believe - located on the lower level of the Roseland theater. Lined with old photos and posters from rock and R&B concerts of decades past, a 21+ bar area towards the rear of the room, and a very small stage that only takes up about two-thirds the width of the room, it's an adequate venue for an up-&-coming act looking for a place to play to their growing fan base. I was very excited to find out upon arrival that Smino was performing with a full band. A drumset and keyboard sat to the right side of the stage, opposite a dual-Macbook DJ table, with room for Smino himself in the center. A bassist, guitarist and two backup singers would later take the stage with him. I admittedly haven't been to any other hip hop concerts of this size (sadly missed both Noname and Saba earlier this year), but it seemed to me like a pretty ambitious setup for a tour this small. After spending about 20 minutes sitting in the bar area - not drinking but rather for a place to sit down - I made my way toward the stage so I'd have decent spot for the show. Eventually, with a decent portion of the crowd still arriving, Bari sauntered onto the stage very low-key like a rap-game Hannibal Buress, wearing a white tee, shiny sweatpants and metal-rimmed aviator glasses. I wasn't really familiar with Bari's music prior, but his set was enjoyable and showed promise. His delivery and lyricism were both solid, and he worked the stage well with a slightly aloof swagger, towel in one hand and mic held nearly upside-down in the other. The most distinctive quality of his performance was his voice, strong and somewhat deep. On a few occasions a word or line would escalate into something just beyond a shout, almost crying out, and here I saw a vocal quality beginning to peak out that could eventually serve to set him apart. "Talisman" is a nice song to start with if you're looking to get into his music. Next up was Jay2, quite the opposite of Bari, styled in a jersey, athletic shorts and a black pair of Air Maxes. Jay2 performs with a much quicker, technical flow, and a steady stream of energy. For whatever reason, there were couple songs in his set that he performed his verses along a backing track, which didn't work that well with his style, but there were a multiple other songs I found myself really vibing to despite never hearing them before. A yet-to-be-released track that references Tarantino was a favorite of mine, as well as "Better Serve", both of which show significant potential. Both Bari and Jay2 noted some of their songs were produced by Monte Booker (who produced nearly all of blkswn), and his production did serve them well. Both their sets were promising, they showed genuinely good rapping ability, and I could see them both truly growing into their own in the very near future. Jay2 and Bari both performed with the DJ only, but Jean Deaux (a bit better known, having collaborated with the likes of Mick Jenkins and Isaiah Rashad) was additionally accompanied by live guitar and bass. I was very impressed by Jean - she has a nicely developing stage presence and particularly strong vocals at times, weaving into a variety of flows (basically rapping on a few songs) and generally using her voice in creative ways. Her songs "Wikipedia" and "Circles" made for particularly great live performances. I can't find either online so I think those were both new, unreleased tracks, which leaves me quite excited for her upcoming music. (Side note: the bassist accompanying Jean Deaux was Phoelix - who has prominently produced and provided vocals on both Noname's Telefone and Saba's Bucket List Project. I think he has a solo project coming later this year.) The time then came for Smino's set. Phoelix moved to the keyboard and a drummer, bassist and two backup singers joined the band. Monte Booker finally appeared at the DJ table, where he spent the entirety of Smino's set with a towel on his head, inconspicuously working the equipment. Smino finally appeared - on crutches - hobbling up the stairs on the side of the stage, sporting an Oregon Ducks shirt and camo pants. His apparent injury did not hamper the performance though, as the crutches disappeared quickly and he immediately set to getting the crowd hyped. Smino has an excellent stage presence which was recognizable from the very start. Though he spent much of the show balanced on one leg at the center of the stage, he burst with enthusiasm and charisma the whole time. Somehow, some of the already fantastic songs sounded better live (something not too common among rap performances). And I don't mean the concert was a more exciting, fun environment to hear the songs in - though it certainly was. Rather, the full strength and versatility of Smino's voice becomes fully apparent during the live set. Apart from Kendrick (and Young Thug, though I don't think what he does is as comparable), I genuinely don't think there's anyone in hip hop right now who has vocals as dynamic as Smino. One of the impressive features of blkswn is the way he stretches his voice between a variety of flows and tones with ease, all of which he replicates in the live environment. And damn, he can genuinely sing too. He belted out the opening of "Spitshine" (a brief part of which I captured on snapchat - see below) with a soulful power to his singing voice that I don't think has really been captured in full on any of his studio recordings yet. Monte Booker's distinctive production for the project was translated to the live format magnificently, reworking the instrumentals to the strengths of the live instruments while keeping the songs recognizable. The band was fantastic and energetic, the drummer in particular just tearing it up at times. Ultimately, I found my mind settling on one thought over and over as the performance went on: SMINO IS THE REAL DEAL. He performed with not just hype energy but genuinely commanded the stage with style and professionalism, an entertainer who cares about the experience for his fans. The entire production felt quite polished for a first headlining tour of this size, which really speaks to Smino's ambition. In an interview from 2016, when asked if he cared about making radio records, Smino said he didn't make music specifically for the radio, but would "like to be known as an artist who redefined radio." He and Booker are both clearly very talented, and I think they're really onto something here. In the last year I've been very excited by numerous artists emerging from the Chicago scene such as Saba and Noname, but between blkswn and this live performance, it's Smino who seems the most ready to be a star. Some time during the night, Smino promised that every time he tours he'll be sure to come back to Portland. And after the show he put on last night, I'll be sure to be there every time. Video: [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How Boi-1da Made "FREE SMOKE" by Drake (spot-on remake made in FL Studio) Posted: 04 Jun 2017 12:57 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here's a video I took of Denzel Curry moshing in the crowd during Ultimate at Soundset Posted: 04 Jun 2017 08:24 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Discussion] First Week Album Sales Since 1991 Posted: 04 Jun 2017 10:01 PM PDT 1991 was the first year that Nielsen started tracking music sales data. I find it super interesting to look at this and see how current artists stack up against today's artists so I broke it down into a few charts.
Charts By Year1991 - Nielsen begins to track music sales data. N.W.A. is King
A lot of data was impossible for me to find here. If I had to guess, Vanilla Ice's "To The Extreme" is number two. Cypress Hill's "Cypress Hill", 2Pac's "2Pacalypse Now", Ice Cube's "Death Certificate", and Naughty by Nature's "Naughty by Nature" probably round out the rest of the top 5. 1992 - N.W.A succeeds as solo acts
Couldn't find much data for 92. I'm going to guess that Dr. Dre's "The Chronic", Beastie Boys' "Check Your Head", Eazy-E's "5150: Home 4 tha Sick", MC Ren's "Kizz My Black Azz", and Ice Cube's "The Predator" (193K) round out the top 5. 1993 - The Rise of Snoop Dogg
Snoop set the record for best first week for a debut album. No data for number 5 but I'm going to assume it was 2Pac's "Strictly 4 My N.I.G.G.A.Z...". 1994 - Bone Thugs on uh Come Up
1995 - West Coast continues to take up majority of top 5
1996 - The death of 2Pac
1997 - The death of Biggie
1998 - X is coming...
DMX's "It's Dark and Hell Is Hot" also sold 251K making 1998 a dominant year for X. 1999 - The rise of Nas and Jay-Z
Eminem debuted with 283K first week for his "The Slim Shady LP". 2000 - A new millennium and the rise of Eminem
Eminem smashed N.W.A.'s record and had the most successful first week in hip hop by far. Limp Bizkit also eclipses one million sales and moves into second place. Outkast has their best commercial week thus far. Nelly debuted with 235K sales for "Country Grammar". 2001 - The beginning of the end for DMX
2002 - Eminem continues to dominate
Somehow Pac was still having huuge debuts even 6 years after his death. 2003 - The rise of 50 Cent
G-Unit's "Beg for Mercy" debuted with 377K. Somehow 2Pac continued to stay on top. 2004 - The rise of Kanye West. Eminem, G-Unit & Nelly continue to dominate
Young Buck's "Straight Outta Cashville" debuted with 361K. Nelly's "Sweat" debuted with 342K. 2Pac continued to post great first weeks with "Loyal to the Game" debuting with 330K. 2005 - 50 Cent "massacres" the competition, the rise of Lil Wayne
2006 - Jay-Z takes the top spot
Rick Ross' "Port of Miami" debuted with 187K. 2007 - Kanye kills gangster rap
2008 - Weezy F Baby and the F is for "first week king"
2009 - Eminem's return to the top and a new empire
2010 - The rise of Drake and Nicki
2011 - Weezy back on top and the rise of J. Cole
2012 - The rise of King Kendrick
Meek Mill's "Dreams & Nightmares" debuts with 165K. 2013 - Eminem is still sales king
Drake's "Nothing Was The Same" became the most pirated album of all time. A$AP Rocky's "Long. Live. ASAP" debuts with 139K. 2014 - The rise of streaming
In 2014 Billboard began to take streaming into account for first week sales and total album sales. 2015 - Back to Back
2016 - Views from the top
Drake becomes the first artist to do a million in a week since Lil Wayne in 2008. "The Life Of Pablo" marks the first time in his career that a Kanye album does not have a top five debut week. 2017 - Kendrick is king and the rise of Logic
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 07:58 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 11:39 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Peep Drops Official Cover for 'Come Over When You're Sober' Posted: 04 Jun 2017 01:43 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 04:30 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 04:07 PM PDT Really surprised no one created a discussion thread for this project. I fucking love it. Y'all sleeping. Whatchu think about the album? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Famous Dex "New Wave" Feat. Rich The Kid Posted: 04 Jun 2017 07:25 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplo announces a collab EP with Starrah Posted: 04 Jun 2017 11:39 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 09:28 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Jun 2017 08:12 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[First Impressions] Jay Prince - Late Summers Posted: 04 Jun 2017 12:45 PM PDT Been a couple days now, and there hasn't been much discussion what do you guys think? [link] [comments] |
You are subscribed to email updates from HipHopHeads. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |