This is Vince Staples. Ask Me Anything. - HipHop |
- This is Vince Staples. Ask Me Anything.
- Vince messages Earl for us
- XXL Freshman Class 2017
- [FRESH] A$AP Ferg - Plain Jane
- [FRESH] Denzel Curry - Zeltron 6 Billion feat. Lil Ugly Mane (demo)
- Vince Staples statement on AMA
- [FRESH] A$AP Ferg - Furious Ferg (prod. by Tommyy Lovee)
- [FRESH] - Ski Mask the Slump God - Apple Sauce
- [FRESH] A$AP Ferg - Nia Long
- [FRESH] A$AP Ferg - Aw Yea (feat. Lil Yachty)
- Young Thug releases trailer for E.B.B.T.G and confirms release date as 6/16
- [FRESH VIDEO] Rick Ross "Idols Become Rivals" (Birdman Diss)
- NEW ACTION BRONSON SINGLE TOMORROW
- [FRESH] Vic Mensa Freestyle - LA Leakers
- Rappers React to Higher Brothers ft. Migos, Lil Yachty, PnB Rock, KYLE, Smokepurpp, & more
- [SHOTS FIRED] Denzel Curry throwing shots at Bones on twitter
- Denzel Curry on Twitter "In The Immortal words of Denzel Curry's possessed body I will see you in 13 Days June 26th" 2017
- Kaotus 2017 Freshman Class (aka XXL doesn't know shit)
- Possible NYCk @ Knight tracklist
- Brockhampton by Tyler Mitchell
- Kid Cudi - Red Eye (feat. HAIM)
- Westside Gunn says he didn't want XXL Freshman cover
- Check out Hannibal Buress' podcast features Chance The rapper, Dj Premier, Flying Lotus, Thundercat, Joey Purp, and more.
- Daily Discussion Thread 06/13/2017
- [FRESH] Madeintyo - "Picture Me Rollin" (prod. Sonny Digital)
- Harry Fraud "Bronson season is back"
This is Vince Staples. Ask Me Anything. Posted: 13 Jun 2017 08:59 AM PDT Big Fish Theory coming 6.23.17 Pre-order here: https://itunes.apple.com/us/album/big-fish-theory/id1238515110?ls=1&app=itunes Proof: https://mobile.twitter.com/vincestaples/status/874379767952404480 [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 13 Jun 2017 12:32 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 13 Jun 2017 09:59 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] A$AP Ferg - Plain Jane Posted: 13 Jun 2017 07:01 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Denzel Curry - Zeltron 6 Billion feat. Lil Ugly Mane (demo) Posted: 13 Jun 2017 10:01 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince Staples statement on AMA Posted: 13 Jun 2017 12:23 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] A$AP Ferg - Furious Ferg (prod. by Tommyy Lovee) Posted: 13 Jun 2017 03:09 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] - Ski Mask the Slump God - Apple Sauce Posted: 13 Jun 2017 09:16 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 13 Jun 2017 07:55 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] A$AP Ferg - Aw Yea (feat. Lil Yachty) Posted: 13 Jun 2017 11:07 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Thug releases trailer for E.B.B.T.G and confirms release date as 6/16 Posted: 13 Jun 2017 11:02 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] Rick Ross "Idols Become Rivals" (Birdman Diss) Posted: 13 Jun 2017 02:19 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ACTION BRONSON SINGLE TOMORROW Posted: 13 Jun 2017 10:25 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Vic Mensa Freestyle - LA Leakers Posted: 13 Jun 2017 02:09 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rappers React to Higher Brothers ft. Migos, Lil Yachty, PnB Rock, KYLE, Smokepurpp, & more Posted: 13 Jun 2017 08:07 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[SHOTS FIRED] Denzel Curry throwing shots at Bones on twitter Posted: 13 Jun 2017 03:50 PM PDT "This boy mad his fan base is depleting" "We break bones with rap shit" "Next time you subtweet me don't delete it @TeamSESH" Some are saying that this is the Bones tweet that caused it (doesn't really make sense tho since it's still up) Edit: "Me and Bones just talked go back to your regular lives" [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 13 Jun 2017 10:24 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaotus 2017 Freshman Class (aka XXL doesn't know shit) Posted: 13 Jun 2017 04:43 PM PDT Disclaimer: I also don't know shit. But y'all kind of do. Let's talk about it. So a while back I had a project called Rappers to watch from every state in 2017 to feature some lesser known artists in every state. I figured I'd go the extra step and actually track the growth of my artists to see what sort of nostradamus ability I had. Spoiler alert: Might as well have thrown darts at a fucking board because as it turns out - I do not know dick about cock. Still give it a read if you want, there's some great artists in there. In addition to the 50 artists I wrote about, I also tracked over 150 others, either from y'alls suggestions or the XXL nominees, some runner ups for my project and just some random picks I wanted to make. I tracked their Soundcloud, and if I could find it, Spotify followers. You can see the raw data for that in the sheet below. So we'll skip right to it because I utilized my word count for the year on the last project. I analyzed the rappers based in 4 groups. The first group are the 50 rappers from my project, the second are my personal picks and the XXL Freshman nominees, the third group was y'alls picks, and the fourth group were just some bigger artists so we'd have a baseline for the growth an already successful artist would expect. Here's these 4 groups in graph form. Any really major falls and rises are attributed to an artists soundcloud url changing/me being a dumbass and grabbing the wrong one in the first place. So how were the stats for all artists compare? Well, the median artist initially had 19719 followers and improved by 10.9% over their time period, or at 0.12% per day. The average artists improved by 22.04% over their time period, or at 0.24% per day, showing that there were definitely a solid set of outliers. A lot, actually. Turns out a lot of people really don't make it. Check it out. Average growth per day for each artist Definitely not a normal distribution huh? Alright so let's use the average value to compare again. How many artists were over the average? 56. So not too bad. Let's see how that compares to my list and the XXL Freshmen. My project is a pretty quick overview. Exactly 3 passed the average on soundcloud - Warhol.ss, Khalid, and Caedo, in that order. On spotify we're doing a bit worse, just 2 - Warhol and Khalid. But only 21 artists were above the average of 0.141% growth per day for spotify. Spotify was much more affected by outliers. Thanks Bill $aber, for your whoppin 300 follower growth How about these new XXL freshmen though? Out of the 10, only 4 beat the average in soundcloud - XXXtentacion, PnBRock, Playboi Carti and A Boogie. In Spotify it was understandably worse with only 2 making it, XXX and Carti. With the XXL list representing 10 people in this list of about 220 artists, just randomly selecting artists would have at least 2 in Soundcloud and 1 in Spotify. While it can be forgiven to a point - XXL can't predict the future, the wealth of resources they have and the effect they have on the growth of artists, you would expect a more accurate selection. So, looking at the data, who chose well? and who should the freshman list actually be? Well, y'all chose well. Redditors beat the average in soundcloud and spotify, with the average growth per day being 0.39% and 0.425% respectively. With the Bill $aber outlier, this drops to 0.131% - significantly larger than spotify without Bill $aber at 0.078%. So congrats guys. What should the XXL freshman class actually look like then? Well, this is definitely a discussion to have, since this is just the first year of me doing this, but up to this point the list should be (in no particular order).
All decisions were made in a combination of existing fanbase and regular growth. I was a bit hesitant to include Nav since it seems he's petered out since his release. Also hesitant to release Smino due to his fanbase size but he's also been gaining a lot of traction and getting a ton of press lately so I figured I'd have one homer pick in there. While I realize for many of you this is the worst list you've seen, I'd just like to take this moment to direct you back to the 2015 freshman class. This shit is by no means a comprehensive list or the definitive answer - I can understand subbing someone out for YFN Lucci, Rich Chigga, NBA Youngboy, or others, but I feel like this is at least a start towards a better list. Let me know what y'all think and if you have any questions. edit: congrats to /u/zapcannon, /u/scholoy, /u/____25____ for guessing XXXtentacion, Khalid, and Lil Pump which I'm gonna call the artists with the most growth in the first 3 months in the year, from this I'll hit y'all with gold or a $10 donation to a charity of your choice within the week, just send me a message if you want a charity. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible NYCk @ Knight tracklist Posted: 13 Jun 2017 02:51 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brockhampton by Tyler Mitchell Posted: 13 Jun 2017 07:36 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kid Cudi - Red Eye (feat. HAIM) Posted: 13 Jun 2017 04:22 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside Gunn says he didn't want XXL Freshman cover Posted: 13 Jun 2017 03:39 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 13 Jun 2017 02:57 PM PDT The Handsome Rambler has been way too slept on, features a bunch of great conversations with rappers/producers. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Discussion Thread 06/13/2017 Posted: 13 Jun 2017 09:35 AM PDT Welcome to the /r/hiphopheads daily discussion thread! This thread is for:
Thread Guidelines
Other ways to interact There are a number of other ways to interact with other members of HHH:
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Madeintyo - "Picture Me Rollin" (prod. Sonny Digital) Posted: 13 Jun 2017 07:15 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Fraud "Bronson season is back" Posted: 13 Jun 2017 07:49 PM PDT |
You are subscribed to email updates from HipHopHeads. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |