New Music Friday: February 12th, 2021 - HipHop |
- New Music Friday: February 12th, 2021
- [FIRST IMPRESSIONS] JPEGMAFIA-EP2!
- Showtime to Air 90-Minute Documentary on the Weeknd’s Super Bowl Halftime Show
- [DISCUSSION] 2Pac - All Eyez On Me (25 Years Later)
- The Weeknd's "The Highlights" sells 89K First Week. Pooh Shiesty's "Shiesty Season" sells 65K.
- [First Impressions] Slowthai - TYRON
- Daily Discussion Thread 02/12/2021
- [DISCUSSION] Fugees - The Score (25 Years Later)
- R&B Artist Spotlight: Jorja Smith
- [FRESH] Devin the Dude - My left nut itch
- [FRESH] Yelawolf/Caskey “Open” Ft. DJ Paul
- Jay Electronica teasing release of experimental film "Into the Light"
- In ‘The Score,’ the Fugees Made Refugees the Heroes of an Epic Tale
- [FRESH VIDEO] Young M.A - Off the Yak
- MIKE - PLANET
- [FRESH] A.R. - 27 Club
- [FRESH VIDEO] Lil Durk - Finesse Out the Gang Way (ft. Lil Baby)
- Andre N Andre
New Music Friday: February 12th, 2021 Posted: 12 Feb 2021 10:14 AM PST Friday's ReleasesAlbums
EPs
Singles
Feautres
* means not on streaming project features are listed mostly just if the artist is recognizable the "Features" tab are songs that haven't been posted that I discovered through the feature. From /u/KHDTX13 (will be updated): SPOTIFY PLAYLISTS:Fresh SinglesFresh Albums & EPs[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FIRST IMPRESSIONS] JPEGMAFIA-EP2! Posted: 12 Feb 2021 11:01 PM PST Been just over a day, how y'all feeling? Little bit disappointing to me after quite a few listens. It's not bad but doesn't really stand out all that much to me. Didn't quite meet my expectations after AMHAC. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showtime to Air 90-Minute Documentary on the Weeknd’s Super Bowl Halftime Show Posted: 12 Feb 2021 08:16 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] 2Pac - All Eyez On Me (25 Years Later) Posted: 12 Feb 2021 03:09 PM PST On this day in 1993, 2Pac releases his fourth album and first for Death Row, All Eyez On Me. A few months after Suge Knight from Death Row and Jimmy Iovine from Interscope records bailed out 2Pac from jail, he recorded and released one of his most beloved albums, All Eyez On Me. Topping both the Billboard 200 and R&B Chart, the double CD was 2Pac's celebration to Thug Life. The diamond-celling epic album spawned two number one hit singles, the Grammy-nominated ''California Love,'' featuring Dr. Dre and Roger Troutman of Zapp and ''How Do You Want It?,'' featuring K-Ci & JoJo. Other hit singles on this classic set included ''2 of Amerikaz Most Wanted,'' (featuring Snoop Dogg), ''All About U,'' and ''I Ain't Mad At Cha''. Guests on the album included Tha Dogg Pound. Danny Boy, Michel'le, Rappin' 4-Tay, Nate Dogg, Method Man, Redman, and P-funk legend George Clinton. Points for discussion: Do you still bump this classic? Which disc do you prefer, Book 1 or Book 2? How do you rank it amongst 2Pac's other projects? Favourite bar, track, beat? Do you put Pac in your top 5 of all time? Why(not)? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weeknd's "The Highlights" sells 89K First Week. Pooh Shiesty's "Shiesty Season" sells 65K. Posted: 12 Feb 2021 05:02 PM PST
Top 10 First Weeks of 2021 Across All Genres
FAQ: Q: Source? A: http://hitsdailydouble.com/sales_plus_streaming Q: How is this list sorted? A: It's sorted by the total first-week sales Q: What are pure sales? A: Pure sales are purchases of the album (iTunes, Amazon, physicals, etc) Q: What are track equivalent sales? A: Track equivalent sales (or TEA/Track Equivalent Albums) is a term used to describe the sale of music downloads or singles. A track equivalent album is equal to 10 tracks, or 10 songs Q: Where is X album? A: Only albums that make the top 50 in sales+streaming for their debut week are counted Q: Why do some albums show exact sales numbers while others do not? A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard Q: Where can I find last year's list? A: 2020 list, 2019 list, 2018 list, 2017 list, 2016 list [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[First Impressions] Slowthai - TYRON Posted: 12 Feb 2021 01:59 PM PST It's been about 22 hours, what are your thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Discussion Thread 02/12/2021 Posted: 12 Feb 2021 12:06 PM PST Welcome to the /r/hiphopheads daily discussion thread! This thread is for:
Do not create a separate self post for these types of discussions outside of this thread - if you do, your post will be removed, as stated in the guidelines. Weekly/Monthly Threads Other ways to interact There are a number of other ways to interact with other members of HHH:
New to /r/hiphopheads or hip-hop in general? Check these out: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DISCUSSION] Fugees - The Score (25 Years Later) Posted: 12 Feb 2021 09:34 PM PST On February 13, 1996, the Fugees - comprising of Wyclef Jean, Pras Michel, and Lauryn Hill - would release their sophomore album, The Score. With singles like Fu-Gee-La, Killing Me Softly, Ready or Not, and No Woman, No Cry, the album would peak at number one on the Billboard Hot 200, would go on to be certified 6x platinum by the RIAA and sell 22 million copies worldwide, and would win the Grammy Award for Best Rap Album the following year and the Best R&B Performance by a Duo or Group with Vocal for Killing Me Softly, as well as being nominated for Album of the Year. The album was primarily produced by the group itself, as well as Salaam Remi and Diamond D, and had features from the Outsidaz, Omega, John Forte, and Diamond D. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R&B Artist Spotlight: Jorja Smith Posted: 12 Feb 2021 06:53 AM PST Spotify Music Style: Melancholic Contemporary R&B that often treads into Pop Soul and Neo Soul territory. Jorja Smith is someone who you would call a modern-day soul singer. Before we get into that, you all may have recognized Jorja from her features. She's on tracks such as Tyrant (Kali Uchis' Isolation), I Am (Black Panther: The Album), and Get It Together (Drake's More Life). So, Jorja has been getting some buzz in music. With her features, Jorja has always managed to bring something different to the table. You just never know what to expect from her. As stated earlier, Jorja is a modern day soul singer. Considering how some of her main influences are soul singers (Amy Winehouse, Nina Simone, Sade), this isn't too surprising. Jorja's music can be described as very melancholic. Her sound often invokes a somber feeling, almost as if you can feel what she's feeling in the song. This is what one would call as invoking emotion which is an important quality for any soul singer. The melancholic vibe can be seen in Goodbyes, February 3rd, and Don't Watch me Cry. However, Moody melancholic songs isn't all that Jorja can bring. She can also work with songs that incorporates Dancehall (Come Over), Afrobeats (Be Honest), jazz (Rose Rouge), atmospheric vibes (Blue Lights, On Your Own, The One), 2-step production (On My Mind), funk (Where Did I Go), or Adult Contemporary (Carry Me Home). With this, Jorja shows that she cannot be confined to one box. One spectacular aspect of Jorja Smith is her singing voice. Her singing style is an ode to 60's and 70's soul music. Her expressive voice sounds like a voice aging like fine wine. She really displays her vocal prowess in So Lonely, Wandering Romance, and Let Me Down. What Jorja also has in her arsenal is her incorporation of a opera singing into her music. There are times when she incorporates opera singing like in By Any Means, Imperfect Circle, and Goodbyes. If you think she can only bring it in the studio, watch this live performance of By Any Means in the BBC Radio 1 Live Lounge. Jorja also channels her influences when she sings. She channels Aaliyah in Imperfect Circle and Amy Winehouse in Something in the Way. Another thing that makes Jorja stand out among her contemporaries is her lyrical ability. Her lyrics often deal with the bleak aspects of love and tread into sociopolitical territory. Contemporary R&B usually isn't a genre that veers into sociopolitical content. That is usually where Neo Soul reigns. Jorja shows that she posses a full understanding of these topics. Her songs sometimes deals with the topics of police brutality and the black struggle (Blue Lights, By Any Means) along with the realities of the beauty standards pushed by society (Beautiful Little Fools). Jorja Smith, quoting Nina Simone said
This indicates why Jorja Smith makes songs that deal with sociopolitical content. Another R&B singer who often has sociopolitical lyrics is Maverick Sabre. When Jorja makes these songs, the lyrics give off a feeling of an elder sitting us down as children and telling something about life that we need to hear. One thing that is the most interesting about Jorja is that she can rap. R&B singers rapping is nothing new nowadays, but the ones that do don't usually make the type of music that Jorja makes. Their music if often very hip-hop based. While Jorja's music does incorporate hip-hop at times, it's nothing on the scale of Tinashe's, Jeremih's, or Mary J. Blige's music. Jorja's rapping ability can be seen in Lifeboats (Freestyle) and Peng Black Girls (Remix). Make sure you check out Jorja Smith's projects: Project 11, Lost and Found Some of my favorite Jorja Smith Songs: By Any Means, Blue Lights, Teenage Fantasy, Goodbyes, Februrary 3rd, The One, On Your Own, On My Mind, Tomorrow, Something in the Way, Wandering Romance, Fine Lines, Lifeboats (Freestyle), Tyrant, Beautiful Little Fools, Imperfect Circle, Lost and Found, Follow the Leader, Peng Black Girls (Remix), Rose Rouge Here's a little Spotify and Apple Music playlist for her. Here are some good performances: Machiavelli Sessions, COLORS Performance, Tiny Desk Concert Next R&B Artist Spotlight: Nao If You use discord, make sure to check out the R&B Discord Server. If you want to be in a place to discuss R&B music. Here's a link if you're interested. https://discord.gg/DP35Kttb [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Devin the Dude - My left nut itch Posted: 12 Feb 2021 01:36 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Yelawolf/Caskey “Open” Ft. DJ Paul Posted: 12 Feb 2021 12:02 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Electronica teasing release of experimental film "Into the Light" Posted: 12 Feb 2021 02:46 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ‘The Score,’ the Fugees Made Refugees the Heroes of an Epic Tale Posted: 12 Feb 2021 03:53 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] Young M.A - Off the Yak Posted: 12 Feb 2021 08:38 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 12 Feb 2021 10:51 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 12 Feb 2021 10:26 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH VIDEO] Lil Durk - Finesse Out the Gang Way (ft. Lil Baby) Posted: 12 Feb 2021 09:21 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 12 Feb 2021 11:19 PM PST |
You are subscribed to email updates from /r/HipHopHeads on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |