Album of the Year #3: Billy Woods & Kenny Segal - Hiding Places - HipHop |
- Album of the Year #3: Billy Woods & Kenny Segal - Hiding Places
- Daily Discussion Thread 01/03/2020
- Rage Against the Machine - Killing In the Name
- FINAL FIRST WEEK SALES NUMBERS FOR 2019: JACKBOYS' "JACKBOYS" sells 142K First Week (66K Pure). NLE Choppa's "Cottonwood" sells 12K First Week (Less than 1K Pure).
- Behold: The 99¢ store version of Rick Ross's "The Devil Is A Lie", performed by some white dude dropping hard-R N bombs the whole time. My friends and I have been trying to find the story behind this for years now.
- [FRESH] Antonio Brown - Whole Lotta Money
- TA13OO Album Breakdown: Act Two
- Stormzy's Own It is the UK's first Number 1 single of 2020: "Words aren't enough, but thank you"
- DMX - Where The Hood At?
- Future - Wicked
- Killer Mike - "Reagan" (Official Music Video)
- Mos Def - Auditorium (ft. Slick Rick)
- Dizzee Rascal - Sittin' Here
- Gucci Mane - Confused ft. Future (World War 3 Lean)
- [FRESH] 2 Chainz - Falcons Hawks Braves
- [FRESH ALBUM] Salaam Remi - Do It FoR the CulTuRe, Vol. 2 (featuring Nas, Amy Winehouse, Busta Rhymes, Joell Ortiz, Boedga Bamz, etc.)
- REASON - Flick It Up (Remix) ft. Bas, Junii & Jah The Great
- [DISCUSSION] Ghostface Killah - 36 Seasons (5 Years Later)
- New Music Friday: January 3rd, 2020
- Rage Against The Machine - How I Could Just Kill A Man (Cypress Hill cover)
- El-P - Dear Sirs
- Dizzee Rascal - I Luv U
- Boldy James - Reform School feat. Earl Sweatshirt, Da$h & Domo Genesis (prod. by The Alchemist)
Album of the Year #3: Billy Woods & Kenny Segal - Hiding Places Posted: 03 Jan 2020 07:59 AM PST Artist: Billy Woods & Kenny Segal Album: Hiding Places Listen: Background by /u/ItsBigVanilla Writing about Billy Woods's personal life feels like a betrayal, since he's taken extensive measures to maintain an aura of you-can't-even-see-my-face privacy within even the marginal underground bubble he exists in. That being said, the New York-based rapper was born in Washington, D.C. to a Jamaican mother who taught English literature and a Zimbabwean father described by the rapper's official biography as "a would-be Marxist revolutionary." The cultural hodgepodge deepened even further when the family moved to Africa and eventually Zimbabwe, where his father served as a government official before his death and Woods's return to America at the age of eight. These early years have greatly informed his music, and listeners can frequently find references to Zimbabwe and global political history throughout his vast catalogue. And a vast catalogue it is. Woods began his solo career by releasing Camouflage in 2003 and The Chalice in 2004, after which he joined underground rap supergroup The Reavers, releasing various projects with them from 2005 to 2006. He then formed the always-underrated duo Super Chron Flight Brothers with fellow rapper Priviledge, and the group released a handful of projects that saw Woods coming into his own as an MC while honing the skills that would come to define his later career. SCFB capped their run with 2010's fantastic Cape Verde, the most fully realized moment of the Woods saga pre 2012. 2012 marked the beginning of a Woods renaissance (if obscure rappers that bounce between groups qualify for something as grand as a renaissance). It was this year that he released his first solo album in eight years, History Will Absolve Me to critical acclaim and a promotion from the rank of "nobody" to "nobody but with a masterpiece" (think Evan Dara, D. Keith Mano, etc.). He quickly followed the project with 2013's Blockhead-produced Dour Candy as well as Half Measures and Race Music, both collaborative projects with rapper ELUCID under the moniker Armand Hammer. Woods and ELUCID had first worked together on History Will Absolve Me, and their chemistry as a duo propelled them into a collaborative relationship that has served as so much more than a footnote in their careers. Armand Hammer released an EP, Furtive Movements, in 2014, and Woods followed it up with his understated 2015 solo album Today, I Wrote Nothing. Woods released another Blockhead-produced album, Known Unknowns, in 2017: Armand Hammer released Rome later that year. Hammer drops Paraffin in 2018; Woods drops Hiding Places with Kenny Segal less than a year later. Fans still reeling from Hiding Places get hit with another solo project, Terror Management, within months. Armand Hammer's last project came out just a year ago, and yet it already feels like they've gone silent on us, lost in the maelstrom of Woods's output. If it isn't already clear, the man doesn't sleep, and in a miracle the likes of which hasn't been seen since the birth of the Christ child, none of these projects has been less than great. You still with me? Follow all those links yet? Okay, take a deep breath. Kenny Segal is, comfortably, one of the best producers alive. After growing up in Maryland, he moved to Los Angeles and studied audio recording at the University of Southern California. He began producing hip-hop for the L.A.-based rap collective Project Blowed, whose members include some of the best rappers working today, such as Busdriver, Open Mike Eagle, and Nocando. His fingerprints can be found throughout all of those artists' discographies, especially as one half of The Kleenrz, a collaborative project between Segal and rapper Self Jupiter. He's also produced for Milo and MC Paul Barman, among others. Segal is the ear behind many of the best rap songs and albums of the 2010s, and yet he's anything but showy. His true talent lies in contorting his style to match the artist he's working with, and a quick perusal of his catalogue demonstrates just how much of a musical chameleon he can be, all the while retaining a strong sonic identity which he emphasizes on his Kenstrumentals series, which can be found on his Bandcamp. On his 2018 solo instrumental project, Happy Little Trees, he gives a glimpse of an unrestrained self, managing to be equally compelling without an MC at the mic as he is with one there. Like Woods, he is a prolific force in underground music: in addition to Hiding Places, he produced the entirety of Hemlock Ernst's full-length solo debut, Back at the House, in 2019. Compare the two releases without any foreknowledge of their credits and you'll be hard-pressed to conclude that the same producer crafted both of them; therein lies Segal's genius. Segal and Woods have worked together in the past, but Hiding Places marks their first (and hopefully not last) project as a team. Every song is produced entirely by Segal except for "A Day in a Week in a Year", which features additional production from Marcella Elyse Winn. According to Woods, the album had a long gestation period due to both artists' busy schedules, and the time that went into crafting it is evident in the finished product. It should also be noted that both artists released great projects later in the year, as if this masterpiece wasn't enough; Woods went on to release a second album, Terror Management, and Segal collaborated with Future Islands singer Sam Herring for his debut album as rapper Hemlock Ernst, Back at the House. Now, enough preamble. Review by /u/ItsBigVanilla To Billy Woods, progression is inwardly focused. As the New York-based rapper continues to evolve and broaden his musical horizons, his projects have become increasingly claustrophobic, the mirror turning further towards his own blurred face. Woods hasn't yet reached the "living in a barn with cats" status reserved for enigmatic loner Aesop Rock, but he's just as self-aware. On Hiding Places, he takes aim at the usual societal ills that have plagued his work for years, but he does so in a way that feels much more individualistic than ever before. As the album's title suggests, the omnipresent themes of its 41-minute runtime are the things we hide and the places we keep them. Woods treats this literally at times (Houthi's "Moms showed us where she kept our passports hidden") and figuratively at others, such as in "Steak Knives", where his poor communication with friend leads to hidden feelings, the hidden realities of two men. Every song contains at least one reference to something that's been secreted away, but the rapper's greatest trick is his ability to shroud his own humanity under lead sheets of irony and cynicism. For every confession, every emotional admission on the album, there are at least two punchlines set in place to soften the blow. On "Spider Hole", for instance, Woods bellows "I don't want to go see Nas with an orchestra at Carnegie Hall", referring to the legendary MC's actual 2012 charity performances. The line is funny, sure, but it implies so much more than meets the eye: an appropriation of rap, a white commodification of black art, a sense of disillusionment with heroes, a distaste for the genre in its current state. Are these interpretations all correct? Most likely not, but Woods hides them within seemingly innocuous lines at every turn. Which isn't to downplay the album's brilliant gallows humor. Would it be a bold claim to say that Woods is the funniest rapper alive? His comedy isn't jokes for joking's sake, it's more of a reaction to a world so broken that there's no other choice but to grin. On "Checkpoints", the best song of 2019, he raps "Quit my job to kick raps instead / So family meeting, everybody gotta start bringin' in bread" right before producer Kenny Segal unleashes a sea of crashing cymbals that threaten to knock the track on its ass, startling the vocals into a desperate yell that works so well because words don't just come out of Billy Woods's mouth, they tumble out of it, they leap out of it. It's a moment simultaneously hilarious and horrifying, cathartic and stifled, climactic and inevitable; it's one of the best bits of production the genre has to offer. In less grandiose moments, such as "Bigfakelaugh", the rapper finds out that his insurance won't cover some unspecified treatment and tells his family to "I guess just forget it", letting out an ad-libbed laugh so smugly jarring that you can't help but see the whole thing as some sort of cosmic trick being played on us all. A simple bar like this conjures up images of America, of blackness, of self-deception – what's remarkable is that these themes that are only ever referenced implicitly, and yet they seep into the pores of Woods's work. Someone more concerned with unifying his review might say that they're hidden in plain sight. And as the old saying goes, behind every great rapper is a great producer. Woods has proven to be a master of collaboration, and never has his chemistry with another artist been more apparent than it is here, with Kenny Segal. Segal owes much of his work on Hiding Places to rock music, his penchant for the power of live instrumentation apparent throughout the project. He deploys these elements sparingly, such as in "Spongebob", where a guitar steps onto the scene like a man with a gun, takes a bow, then reappears again in the midst of a battle between shimmering synths and lonely, distorted bass. The interplay here is crucial: there's a duality in the album's production between grit and glitter, between heaven and earth, and Segal continually creates something just as gorgeous as it is menacing. "Speak Gently" begins as a riff-heavy electric guitar piece, but morphs into something much more fascinating as Self Jupiter's verse crashes into the track, hitting out of nowhere like the edibles you forgot you took an hour ago. From here on out we catch glimpses of pianos, of records scratching, of strings just ominous enough to assert themselves in such a cacophony of sounds; Segal is an expert of balance, and each track is so densely arranged that there are entire lands to discover across his soundscapes on your umpteenth listen. That Woods and Segal play off of each other is no surprise, considering the quality of the duo's choice in guest collaborators on the project. The aforementioned Self Jupiter verse is the record's highlight in terms of features, not only for its song-altering magnetism but for the rapper's icy delivery; however, Armand Hammer's own ELUCID delivers a show-stopping intro on "Crawlspace" as well, matching the album's tone and themes in lines such as "I reside inside a nigga-rigged time machine / Powered by bones of those who choose to survive by violent means / Plain sight or hiding behind the scenes." The album's most unexpected stroke of genius comes in the form of MOTHERMARY's hook on "A Day In A Week In A Year". Woods has tried his hand at the classic female-singer-on-the-hook formula before in songs like "Blue Dream" and "Strawman", but despite some infectious results, it has never felt like a natural fit for him until now. MOTHERMARY's slight vocal performance combines with Segal's electronic-adjacent production to set a meditative tone that perfectly matches the song's heart. At that heart, I should add, is a tale of everyday poverty and longing in Brooklyn, one of the album's clearest and most powerful narratives. And it would be disingenuous not to mention lyrical clarity in any discussion of Billy Woods. As longtime fans know, he revels in obscurity, framing each bar as its own story typically independent of each other. Finding thematic connections between lines and verses can be difficult, and it's safe to assume that you're probably missing a few references even after you get to know any one of his albums intimately. His Pynchonian knack for pop culture references that range from obvious to unheard of creates an atmosphere similar to a Gravity's Rainbow, or perhaps a William Gaddis/Joseph McEllroy novel, each project a tome of "did you catch that?" puzzlement that can be either hopelessly baffling or unbelievably satisfying, depending on where your musical priorities lie. Much like his L.A.-based contemporary, Busdriver, Woods asks his listeners to let his poetry wash over you, rather than to search for meaning in every nook and cranny. It's about the sense of exhaustion that pervades a song like "Checkpoints", or the melancholy of "A Day in a Week in a Year", rather than any specific "gotcha" moments a listener has when they understand a song as a whole. Those moments come often on Hiding Places, but only if you give the album the attention it asks of you. As mentioned earlier, Woods keeps his heart hidden above all else. Towards the back end of the album, he raps, "Really want to keep a secret? Hide it from yourself"; this can be seen as the project's mission statement. For all the deception, all the lies we tell to protect ourselves and others, for all the secrecy required to live in this country, in this world, for all of our desperate attempts to cling to a past that never existed, there's nothing more damning than the barriers we erect within our own souls. Woods raps about institutional horrors – police brutality, cycles of poverty, histories of institutional racism, the fall of empires – but the question this album asks is: what do these horrors force us to tell ourselves? What do we convince ourselves of, what are we conditioned to hide, just to cope with the banal brutality of our own reality? And if we bury these things, where do we keep them? The album closes with "Red Dust, the project's angriest and most heartbreaking moment. In this track, Woods fantasizes about the harm he wants to inflict on an unnamed subject, harm that borders on and intermingles with sexual desire. "I can't wait, dream about it like sex… I want us to be alone in your home / I want to suck the marrow out your bones / I want to show you what I learned from the worst people I ever known." The song is full of horrific imagery, but the sentiment never comes across as a threat, only a hopeless dream. The target of Woods's dead frustration is unknown, but this expression of hatred is the only verse where the rapper lays everything bare, expresses exactly how he's feeling. It's all here for us to see, hidden in a song. Favorite Lyrics by /u/ItsBigVanilla
• "Spongebob"
• "Checkpoints"
• "Red Dust"
• "Houthi" Discussion Questions by /u/ItsBigVanilla • 1) Which lines from Hiding Places have been nagging at you since release? By that I mean, which bars have you been unable to penetrate or begin to understand? • 2) Months after Hiding Places was released, Woods dropped Terror Management. In interviews, he has stated that TM was much more spontaneous and less arduous to write and record. How do the two projects complement each other, and which one do you prefer? • 3) Now that we've seen Woods work with the likes of Blockhead and Kenny Segal on full-length albums, who would you like to see him collaborate with next? • 4) Has Billy Woods finally topped History Will Absolve Me? None of his projects since have quite matched that masterpiece until now. Is it time that we acknowledge a potential new career best? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Discussion Thread 01/03/2020 Posted: 03 Jan 2020 02:56 PM PST Welcome to the /r/hiphopheads daily discussion thread! This thread is for:
Thread Guidelines
Weekly/Monthly Threads Other ways to interact There are a number of other ways to interact with other members of HHH:
New to /r/hiphopheads or hip-hop in general? Check out these: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rage Against the Machine - Killing In the Name Posted: 03 Jan 2020 02:02 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Jan 2020 03:49 PM PST
Top 10 First Weeks of 2019 Across All Genres
FAQ: Q: Source? A: http://hitsdailydouble.com/sales_plus_streaming Q: How is this list sorted? A: It's sorted by sales + streaming Q: What are pure sales? A: Pure sales are purchases of the album (itunes, amazon, physicals, etc) Q: Where is X album? A: Only albums that make the top 50 in sales+streaming for their debut week are counted Q: Isn't that kind of low for XXXTENTACION and Beyonce? A: Members Only, Vol. 4 and Homecoming dropped on a Wednesday meaning that they lost out on 5 days of sales. Q: Why do some albums show exact sales numbers while others do not? A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard Q: Where can I find last year's list? A: 2018 list, 2017 list, 2016 list [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Jan 2020 03:58 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[FRESH] Antonio Brown - Whole Lotta Money Posted: 03 Jan 2020 08:47 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
